Bosch GIN81AEF0G, Built-in freezer
Serie | 6, Built-in freezer, 177.2 x 55.8 cm, flat hinge, GIN81AEF0G
- VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.
- Automatic Super Freezing function: optimal for freezing smaller food load faster whilst protecting your frozen items from defrosting, thanks to the detection of temperature increase and the automatic decrease of temperature
- NoFrost: never defrost again, thanks to perfect protection from ice formation – that saves time and effort.
- BigBox frozen food drawer: for stacking storage containers or for large frozen food items.
- Temperature sensors continually monitor the temperature inside and outside the built-in fridge.
Description
- No Frost, Built-in tall freezer
- GIN81AEF0G
Design features
- Door left hinged, door reversible
- LED Electronic control
- 1 compressor/1 cooling circuit
- FreshSense – Constant temperature control by intelligent sensor technology
Freezer Section
- No Frost, never have to defrost ever again
- 5 transparent freezer drawers, 2 BigBox
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
Accessories
- ice cube tray
Dimension and installation
- Connection value 120 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- 220 – 240 V
- EU19_EEK_D: F
- Total Volume : 212 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Annual Energy Consumption: 294 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 177.2 cm |
---|---|
EAN | 4242005183494 |
Lockable Door | No |
Brand Name | Bosch |
Consumer Item - Width | 558 |
Consumer Item - Height | 1772 |
Consumer Item - Net Weight | 64.3 |
Consumer Item - Depth | 545 |
Product Group | Freezer |
Product Family | upright frezzer Nofrost |
Consumer Item - Gross Weight | 69.5 |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Frost Free | Yes |
Features | Benefits | The NoFrost freezer with electronic temperature control: set the target temperature precisely and easily. |
Fast Freeze Function | Yes |
Department Name | Integrated |
Major Department Name | Freezers |
Freezer Temerpature Adjustment | Yes |
Temperature Adjustment | Yes |
Fridge Net Capacity | 0 |
Colour Name | N/A |
Energy Efficiency Class | F |
Thermometer Freezer Section | Digital |
Freezer Number of Drawers | 5 |
Number of Freezing Flaps | 2 |
Cover Door Installation System | Fixed-mounted |
Fridge Type | Upright freezer |
Country of Origin - Code | GERMANY |
Division Name | Refrigeration |
Min Niche Height | 1775 |
Door Hinge Type | Left reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Freezer Net Capacity | 212 |
Interior Light | No |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
Max Niche Height | 1775 |
Min Ambient Temperature | 10 |
Type of Control | Appliances | Electronic |
Door Décor Panel | Not possible |
Max Ambient Temperature | 43 |
Construction Type | Built-In |
Installation Type | Built-In |
Min Niche Width | 560 |
Niche Depth | 550 |
Max Niche Width | 560 |
Reviews
There are no reviews yet.