Bosch KIF86PFE0, Built-in fridge-freezer with freezer at bottom
Serie | 8, Built-in fridge-freezer with freezer at bottom, 177.2 x 55.8 cm, flat hinge, KIF86PFE0
- VitaFresh pro 0°C: keeps fruit, vegetables, fish and meat fresh fresher for longer – thanks to 0°C technology and optimal humidity
- LED lights bring a completely new lighting concept to fridges
- VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.
- Automatic Super Freezing function: optimal for freezing smaller food load faster whilst protecting your frozen items from defrosting, thanks to the detection of temperature increase and the automatic decrease of temperature
- BigBox frozen food drawer: for stacking storage containers or for large frozen food items.
Description
Functions
- Bright interior LED fridge light
Design features
- NoFrost freezer, never have to defrost ever again
- Electronic control for fridge and freezer with LED display
- FreshSense – Constant temperature control by intelligent sensor technology
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- Holiday mode
- Optical and acoustical door open warning
Design features
- 3 safety glass shelves (2 height adjustable)
- 2 door trays, including 1x dairy compartment
Freshness System
- Deli Drawer
- 1 VitaFresh pro 0°C drawer with humidity control – fruits and vegetables stay vitamin-rich and fresher for longer.
Food freshness system
- Vario Zone – removable safety glass shelves for extra space!
- 3 transparent freezer drawers, including 1 BigBox
Dimension and installation
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features – Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 – 240 V
Key features – Freezer section
- 3 x egg tray, 1 x ice cube tray, .
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Design features
Dimension and installation
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 223 l
- Net Fridge Volume : 156 l
- Net Freezer Volume : 67 l
- Freezing capacity 24h : 7 kg
- Annual Energy Consumption: 252 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 177.2 cm |
---|---|
EAN | 4242005207558 |
Country of Origin - Code | GERMANY |
Energy Efficiency Class | E |
Product Group | Fridge/freezer combination |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | Built-in bottom freezer combination with VitaFresh pro: thanks to ideal storage conditions your food stays vitamin-rich and fresher for longer. |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Product Family | Bottom Freezer + 0°-zone |
Brand Name | Bosch |
Consumer Item - Width | 558 |
Consumer Item - Height | 1772 |
Fast Freeze Function | Yes |
Freezer Temerpature Adjustment | Yes |
Division Name | Refrigeration |
Freezer Number of Drawers | 3 |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 2 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Safety glass |
Fridge Type | Bottom freezer |
Consumer Item - Net Weight | 69.7 |
Consumer Item - Gross Weight | 75.6 |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Consumer Item - Depth | 545 |
Door Hinge Type | Right reversible |
Type of Light | LED light |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction Type | Built-In |
Installation Type | Built-In |
Interior Light | Yes |
Niche Depth | 550 |
Lockable Door | No |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE |
Included Accessories | 3 x egg tray, 1 x ice cube tray, 1 x bottle holder in door tray |
Fridge Gross Capacity | 183 |
Plug Type | Gardy plug w/ earthing |
Fast Cooling Function | Yes |
Door Décor Panel | Not possible |
Freezer Gross Capacity | 84 |
Freezer Net Capacity | 67 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Fridge Net Capacity | 156 |
Reviews
There are no reviews yet.