Bosch KIL82AFF0G, Built-in fridge with freezer section
Serie | 6, Built-in fridge with freezer section, 177.5 x 56 cm, flat hinge, KIL82AFF0G
- EasyAccess Shelf: pull-out glass shelf gives you better access to the contents of your fridge.
- MultiBox XXL: extra-large drawer for your fruit and vegetables.
- FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature
- LED lights bring a completely new lighting concept to fridges
- VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.
Description
Functions
- Bright interior LED fridge light
Design features
- Electronic LED display
- FreshSense – Constant temperature control by intelligent sensor technology
- 1 hinged freezer compartment
- Automatic defrost fridge
- Optical and acoustical door open warning
Key features – Fridge section
- 5 safety glass shelves (4 height adjustable)
- 5 door trays, including 1x dairy compartment
Freshness System
- VitaFresh Plus container on telescopic rails with humidity control for prolonged food storage,
- 1 MultiBox drawer on telescopic rails – Transparent drawer with a corrugated bottom, ideal for storing fruits and vegetables.
Dimension and installation
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 – 240 V
Key features – Freezer section
- Ice box
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 286 l
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 177.2 cm |
---|---|
EAN | 4242005215430 |
Features | Benefits | The refrigerator with VitaFresh plus Box and TouchControl is especially efficient – keeps your fruits and vegetables vitamin-rich and fresher for longer |
Product Family | ***/****-stars, inside lying, one-door |
Consumer Item - Gross Weight | 66.8 |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Thermometer Fridge Section | Digital |
Division Name | Refrigeration |
Fridge Gross Capacity | 254 |
Brand Name | Bosch |
Consumer Item - Width | 558 |
Product Group | Refrigerator |
Fast Cooling Function | Yes |
Defrost Process Freezer | Manual |
Thermometer Freezer Section | None |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 4 |
Fridge Shelf Material | Glass, plastic |
Energy Efficiency Class | F |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 61.6 |
Water Thaw Drainage System | No |
Fridge Open Door Alert | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Consumer Item - Height | 1772 |
Country of Origin - Code | GERMANY |
Appliance Current (A) | 13 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Interior Light | Yes |
Freezer Gross Capacity | 34 |
Door Hinge Type | Right reversible |
Depth with Door 90 Degrees | 1140 |
Door Décor Panel | Not possible |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | GB plug |
Fridge Net Capacity | 252 |
Type of Light | LED light |
Lockable Door | No |
Adjustable Feet | No |
Freezer Net Capacity | 34 |
Max Ambient Temperature | 38 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Min Ambient Temperature | 10 |
Reviews
There are no reviews yet.