Bosch KUR15AFF0G, Built-under fridge
Serie | 6, Built-under fridge, 82 x 60 cm, flat hinge, KUR15AFF0G
- LED lights bring a completely new lighting concept to fridges
- The egg rack keeps your eggs safe
Description
- Fully integrated
Functions
- Ventilation through plinth
- Easy clean interior
Design features
- Mechanical control
- 1 compressor
- Automatic defrost fridge
Design features
- 3 safety glass shelves in fridge compartment of which 3 are height adjustable
- 1 removable door storage compartments.
- Bottle holder in x-deep door tray
- Bright interior LED fridge light
Freshness System
Key features – Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
Key features – Freezer section
- KUR15AFF0G
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 137 l
- Annual Energy Consumption: 114 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
Additional information
Dimensions | 54.800000000000004 × 59.8 × 82 cm |
---|---|
EAN | 4242005142859 |
Brand Name | Bosch |
Major Department Name | Fridges |
Department Name | Integrated Undercounter |
Colour Name | N/A |
Features | Benefits | The built-under refrigerator with MultiBox: ideal storage location for your fresh fruits and vegetables. |
Country of Origin - Code | GERMANY |
Energy Efficiency Class | F |
Consumer Item - Width | 598 |
Consumer Item - Height | 820 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 34.1 |
Consumer Item - Gross Weight | 37.1 |
Product Group | Refrigerator |
Product Family | Single-zone refrigerator |
Cover Door Installation System | Fixed-mounted |
Freezer Gross Capacity | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Glass, plastic |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Water Thaw Drainage System | No |
Fridge Open Door Alert | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Fast Cooling Function | No |
Fridge Gross Capacity | 139 |
Division Name | Refrigeration |
Fridge Net Capacity | 137 |
Min Ambient Temperature | 10 |
Adjustable Feet | No |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Mechanical |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Door Décor Panel | Possible but accessory |
Door Hinge Type | Right reversible |
Lockable Door | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x egg tray |
Plug Type | GB plug |
Interior Light | Yes |
Depth with Door 90 Degrees | 1150 |
Freezer Net Capacity | 0 |
Cord Length | 230 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Min Niche Width | 600 |
Max Niche Width | 600 |
Niche Depth | 550 |
Reviews
There are no reviews yet.