Hotpoint built in fridge freezer
Description
This Hotpoint built in Fridge Freezer features: white colour. Glass shelves, providing robustness. Convenient bottle balcony to safely store your bottles.
Additional information
Dimensions | 54.5 × 54 × 177 cm |
---|---|
EAN | 5054645556731 |
Min Ambient Temperature | 0 |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | White |
Brand Name | Hotpoint |
Consumer Item - Width | 540 |
Consumer Item - Height | 1770 |
Consumer Item - Depth | 545 |
Product Group | Fridge/freezer combination |
Consumer Item - Net Weight | 50 |
Division Name | Refrigeration |
Product Family | 3013 Direct Cool Bottom – Built-in Refr Frez |
Energy Efficiency Class | A+ |
Fridge Type | Bottom freezer |
Cover Door Installation System | Slided-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Number of Temperature Zones | 2 |
Consumer Item - Gross Weight | 51.6 |
Fridge Number of Shelves | 3 |
Freezer Open Door Alert | No |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Manual |
Frost Free | No |
Water Thaw Drainage System | No |
Fridge Shelf Material | Glass |
Freezer Temerpature Adjustment | Yes |
Temperature Adjustment | Yes |
Fast Freeze Function | No |
Fast Cooling Function | No |
Fridge Gross Capacity | 154 |
Freezer Gross Capacity | 109 |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 0 |
Temperature Rise Time | 19 |
Fridge Number of Adjustable Shelves | 2 |
Max Ambient Temperature | 0 |
Type of Control | Appliances | Electronic |
Construction Type | Built-In |
Installation Type | Built-In |
Climate Class | SN-T |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Frequency (Hz) | 50 |
Appliance Current (A) | 13 |
Type of Control Settings | LED |
Plug Type | UK |
Interior Light | Yes |
Bottle Capacity | 205 |
Cord Length | 200 |
Min Niche Height | 1776 |
Max Niche Height | 0 |
Min Niche Width | 560 |
Max Niche Width | 0 |
Appliance Voltage (V) | 220-240 |
Niche Depth | 560 |
Reviews
There are no reviews yet.