Hotpoint freestanding front loading washing machine: 9kg
Description
This Hotpoint freestanding front loading Washing Machine features: a spacious 9kg capacity. A fast, resource-efficient 1400 revolutions per minute spin speed. White colour.
Additional information
Dimensions | 60.5 × 59.49999999999999 × 85 cm |
---|---|
EAN | 5054645610419 |
Cord Length | 120 |
Brand Name | Hotpoint |
Consumer Item - Width | 595 |
Consumer Item - Height | 850 |
Consumer Item - Depth | 605 |
Consumer Item - Net Weight | 74 |
Consumer Item - Gross Weight | 75.6 |
Product Group | Washing machine |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Energy Efficiency Class | D |
Type of Control Settings | Digit |
Type of Control | Appliances | Electronic |
Construction Type | Freestanding |
Door Hinge Type | Left |
Installation Type | Freestanding |
Door Opening Type | Handle |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 10.0 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,UL_EU |
List of Programs | |
Plug Type | UK |
Water Protection System | No |
Interior Light | No |
Major Department Name | Washing Machines |
Department Name | Freestanding |
Colour Name | White |
Division Name | Laundry |
Start Delay Option | Continuous |
Separate Temp Control Options | One temperature |
Left On Duration | 30 |
Cooker | Over Automatic Programs | Yes |
Automatic Programs | Yes |
Digital Countdown | Yes |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Dryer Door Type | Full cover door with window |
Loading Type | Front loader |
Moisture Monitoring System | 0.0 |
Progress Indicator | DISPLAY UNITS |
Max Niche Height | 0 |
Start Delay or Stop Delay Option | Start |
Spin Speed Options | Variable |
Min Niche Height | 0 |
Hot | Cold Water Intake | No |
Cold Wash | No |
Skip Spin Cycle | Yes |
Foam Control | Yes |
Balance Control | Yes |
Anti-Crease Program | No |
Washer Max Spin Speed | 1400 |
Cotton Capacity Drying | 0 |
Washer Spin Noise Level | 79 |
Washer Noise Level | 52 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Dryer Window Size | 0 |
Reviews
There are no reviews yet.