Hotpoint H84BE 72 XO3 UK 2 Fridge Freezer – Inox
Freestanding Total No Frost 84cm Fridge Freezer with Active Fresh 636L 35 Shopping Bags In Stainless Steel with Active Oxygen and Fresh Zone For Meat Fish and Cheese
- Active Freeze
- Active Fresh
- Active Oxygen
- Door Dividers
- Easy Find Tray
Description
This Hotpoint freestanding Fridge Freezer features: a tall appliance to fit your family needs. Inox colour. Inox design. No frost, frost free technology, that effectively prevents ice build-up in your appliance, by reducing humidity levels. Glass shelves with profile fronts, providing robustness and extra safety.
Additional information
Dimensions | 75 × 84 × 186 cm |
---|---|
EAN | 5054645617173 |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | Inox |
Features | Benefits | Active Freeze;Active Fresh;Active Oxygen;Door Dividers;Easy Find Tray;Electronic Control;Fresh Zone 0°C;Fresh Zone+;LED lighting;Total No Frost |
Country of Origin - Code | TURKEY |
Product Family | 3006 No Frost Bottom-Free Standing Refr Frez |
Brand Name | Hotpoint |
Consumer Item - Width | 840 |
Consumer Item - Height | 1860 |
Consumer Item - Depth | 750 |
Consumer Item - Net Weight | 114 |
Consumer Item - Gross Weight | 123 |
Product Group | Fridge/freezer combination |
Energy Efficiency Class | E |
Temperature Adjustment | Yes |
Fridge Type | Bottom freezer |
Cover Door Installation System | N/A |
Number of Freezing Flaps | 1 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Number of Temperature Zones | 2 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Glass With Profile |
Freezer Number of Drawers | 2 |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Frost-free |
Frost Free | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Division Name | Refrigeration |
Freezer Temerpature Adjustment | Yes |
Fast Cooling Function | Yes |
Type of Control Settings | Touch-control |
Fridge Gross Capacity | 407 |
Freezer Gross Capacity | 181 |
Fridge Net Capacity | 407 |
Freezer Net Capacity | 181 |
Temperature Rise Time | 18 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Appliance Voltage (V) | 220-240 |
Construction Type | Freestanding |
Installation Type | Freestanding |
Climate Class | SN-T |
Type of Light | 3 LEDs |
Door Décor Panel | N/A |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 1,2 |
Appliance Frequency (Hz) | 50 |
Fast Freeze Function | Yes |
Plug Type | UK |
Interior Light | Yes |
Lockable Door | No |
Bottle Capacity | 0 |
Cord Length | 190 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Reviews
There are no reviews yet.