Indesit Aria DDU 5340 C IX Electric Built-in Oven in Stainless Steel
Description
The Indesit Aria DDU 5340 CIX Double Oven, combines great capacity with uniformed heat and self-cleaning functions to truly save you time and effort.
Cook all the family favourites within the 59L of main oven space. With fan assistance, dishes receive an old round heat that reduces hot pockets and cold spots.
Accompanied by another 37L of space in the top oven, including an integrated twin variable grill, this model is perfect for big families who need lots of room. With a grill tray and rack included as standard, you’ve all the kit you need to start cooking tasty dishes straight away.
Saving you hours in cleaning, Catalytic Liners on the oven walls collect all the food residue and fat, burning it during the cooking cycle to a tidy pile of ash which can be easily wiped away with a damp cloth.
With so many time-saving techniques and offering five cooking functions across the two cooking cavities, plus integrated Digital Timer to ensures you get perfectly baked, roasted and grilled results every time – the Indesit Aria DDU 5340 CIX Double Oven is a smart complement to every kitchen.
Additional information
Dimensions | 57.50000000000001 × 59.49999999999999 × 86 cm |
---|---|
EAN | 8050147029411 |
Energy Input | Electric |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 860 |
Consumer Item - Depth | 575 |
Consumer Item - Net Weight | 43.5 |
Consumer Item - Gross Weight | 50.1 |
Product Group | Double oven |
Product Family | 2002 Ovens – Built-in – Food Prep |
Energy Efficiency Class | B |
Control Panel | Appliances | LCD and touch control |
Type of Control | Appliances | Mechanical |
Min Niche Width | 600 |
Division Name | Cooking |
Construction Type | Built-In |
Type of Control Settings | Knob |
Type of Light | Incandescent (25W) |
Door Color | Black |
Door Material | Steel |
Appliance Current (A) | 20 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50/60 |
Approval Certificates | CE |
Plug Type | No |
Interior Light | Yes |
Cord Length | 0 |
Min Niche Height | 870 |
Max Niche Height | 890 |
Major Department Name | Ovens |
Department Name | Double Ovens |
Colour Name | Inox |
Installation Type | Built-In |
Compartment Probe 2 | No |
Niche Depth | 570 |
Cooker | Oven Time Options | Start and Stop |
Cooker | Oven Guides | Grids |
Integrated Cleaning System | Catalytic all sides |
Compartment Energy Eff Class | 0.0 |
Compartment Energy Eff Class 2 | 0.68 |
Compartment Energy Eff Index | 120.9 |
Compartment Energy Eff Index 2 | 95.8 |
Compartment Number of Grids | 0 |
Compartment Number of Grids 2 | 1 |
Cooking Methods | Fan oven |
Number of Cooking Compartments | 2 |
Compartment Motorized Spit 2 | No |
Max Niche Width | 600 |
Compartment Motorized Spit | No |
Compartment Interior Light | Yes |
Compartment Probe | No |
Compartment Interior Light 2 | No |
Cooking Usable Volume | 59 |
Energy Type | Electricity |
Cooker | Oven Control Panel | LCD and touch control |
Cooker | Oven Timer Control | Electronic |
Reviews
There are no reviews yet.