Indesit Aria IDD 6340 IX Electric Double Built-in Oven in Stainless Steel
Double Oven Bi
- A energy rating
- Fully Programmable Easy To Use Digital Timer
- 74L Main Oven
- Easy to clean smooth enamel
- 5 Functions
Description
Make more in the kitchen with the Indesit Aria IDD 6340 IX Double Oven in stainless steel, bringing great capacity and a co-ordinated modern design to your home.
Enjoy 74L of cooking space in the main cavity, perfect for making big family meals and with the power of fan assistance, dishes are evenly heated with less hot and cold pockets.
Within the top oven, a further 42L of capacity makes it an ideal space for cooking side dishes and – with an integrated twin variable grill – perfect for browning off your food. For extra ease, this model also comes with its own rack and tray set.
Featuring enamel liners to provide an easy clean surface for food spits and fat, keep your meals on track with the in-built Digital Timer ensures you won’t under or over cook, but get great results every time.
A superb all-round set-up for those who love to cook, the Indesit Aria IDD 6340 IX Double Oven gives you space and versatility for all your favourite family meals.
Additional information
Dimensions | 57.50000000000001 × 59.49999999999999 × 88.2 cm |
---|---|
EAN | 8050147029374 |
Major Department Name | Ovens |
Department Name | Double Ovens |
Colour Name | Inox |
Features | Benefits | A energy rating;Fully Programmable Easy To Use Digital Timer;74L Main Oven;Easy to clean smooth enamel;5 Functions |
Country of Origin - Code | POLAND |
Product Family | 2002 Ovens – Built-in – Food Prep |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 882 |
Consumer Item - Depth | 575 |
Consumer Item - Net Weight | 46 |
Consumer Item - Gross Weight | 51.5 |
Product Group | Double oven |
Energy Efficiency Class | A |
Depth with Door 90 Degrees | 1172 |
Control Panel | Appliances | LCD and touch control |
Type of Control | Appliances | Electronic |
Type of Control Settings | Knob |
Construction Type | Built-In |
Installation Type | Built-In |
Energy Input | Electric |
Type of Light | Incandescent (25W) |
Door Color | Black |
Door Material | Steel |
Appliance Current (A) | 20 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50/60 |
Approval Certificates | CE |
Included Accessories | 1 Griglia |
Plug Type | No |
Number of Lights | 1 |
Interior Light | Yes |
Division Name | Cooking |
Min Niche Height | 870 |
Min Niche Width | 562 |
Compartment Energy Eff Class | 0.0 |
Max Niche Width | 560 |
Niche Depth | 550 |
Energy Type | Electricity |
Cooker | Oven Control Panel | LCD and touch control |
Cooker | Oven Timer Control | Electronic |
Cooker | Oven Time Options | Start and Stop |
Cooker | Oven Guides | Grids |
Integrated Cleaning System | Easy to clean enamel |
Compartment Motorized Spit | No |
Compartment Energy Eff Class 2 | 0.7 |
Compartment Energy Eff Index | 105.8 |
Compartment Energy Eff Index 2 | 95.9 |
Compartment Number of Grids | 0 |
Compartment Number of Grids 2 | 1 |
Cooking Methods | Fan oven |
Number of Cooking Compartments | 2 |
Cooker | Over Automatic Programs | Yes |
Compartment Motorized Spit 2 | No |
Max Niche Height | 875 |
Compartment Probe | No |
Compartment Probe 2 | No |
Compartment Interior Light | Yes |
Compartment Interior Light 2 | No |
Integrated Controls | No |
Cooking Usable Volume | 74 |
Compartment Capacity | 74 |
Automatic Programs | Yes |
Reviews
There are no reviews yet.