Indesit Aria IDU 6340 BL Electric Built-under Oven in Black
Double Oven Bu
- B energy rating
- Electric multifunction oven
- Fully Programmable Easy To Use Digital Timer
- Easy to clean smooth enamel
- Fully Variable Twin Grill
Description
Perfect for big family meals, the Indesit Aria IDU 6340 BL Double Oven in black combines versatile cooking space with a co-ordinated design to suit every style.
With 59L of cooking capacity in the main oven, there’s plenty of space for making all the family favourites. Featuring fan assistance, enjoy a more even approach to cooking with less chance of cold spots and heat pockets.
Complementing this, 37L of space in the top oven, gives you plenty of room for side dishes, an area to keep meals warm, and – with an integrated twin variable grill – the perfect place to brown and crisp tops. For ease of use, we’ve also included a grill pan and rack, giving you all the kit you need for great results.
Featuring enamel liners to provide an easy clean surface for food spits and fat, plus an in-built Digital Timer to make sure you always cook to perfection – the Indesit Aria IDU 6340 BL Double Oven combines style with the perfect kit to make tasty meals time and time again.
Additional information
Dimensions | 57.50000000000001 × 59.49999999999999 × 86 cm |
---|---|
EAN | 8050147029367 |
Major Department Name | Ovens |
Department Name | Built-Under Double |
Colour Name | Black |
Features | Benefits | B energy rating;Electric multifunction oven;Fully Programmable Easy To Use Digital Timer;Easy to clean smooth enamel;Fully Variable Twin Grill |
Country of Origin - Code | POLAND |
Product Family | 2002 Ovens – Built-in – Food Prep |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 860 |
Consumer Item - Depth | 575 |
Consumer Item - Net Weight | 43.9 |
Consumer Item - Gross Weight | 49.7 |
Product Group | Double oven |
Energy Efficiency Class | B |
Depth with Door 90 Degrees | 1175 |
Control Panel | Appliances | LCD and touch control |
Type of Control | Appliances | Electronic |
Type of Control Settings | Knob |
Construction Type | Built-In |
Installation Type | Built-In |
Energy Input | Electric |
Type of Light | Incandescent (25W) |
Door Color | Black |
Door Material | Glass |
Appliance Current (A) | 20 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50/60 |
Approval Certificates | CE |
Included Accessories | 1 Griglia |
Plug Type | No |
Number of Lights | 1 |
Interior Light | Yes |
Division Name | Cooking |
Min Niche Height | 870 |
Min Niche Width | 600 |
Compartment Energy Eff Class | 0.0 |
Max Niche Width | 600 |
Niche Depth | 570 |
Energy Type | Electricity |
Cooker | Oven Control Panel | LCD and touch control |
Cooker | Oven Timer Control | Electronic |
Cooker | Oven Time Options | Start and Stop |
Cooker | Oven Guides | Grids |
Integrated Cleaning System | Easy to clean enamel |
Compartment Motorized Spit | No |
Compartment Energy Eff Class 2 | 0.68 |
Compartment Energy Eff Index | 120.9 |
Compartment Energy Eff Index 2 | 95.8 |
Compartment Number of Grids | 0 |
Compartment Number of Grids 2 | 1 |
Cooking Methods | Fan oven |
Number of Cooking Compartments | 2 |
Cooker | Over Automatic Programs | Yes |
Compartment Motorized Spit 2 | No |
Max Niche Height | 890 |
Compartment Probe | No |
Compartment Probe 2 | No |
Compartment Interior Light | Yes |
Compartment Interior Light 2 | No |
Integrated Controls | No |
Cooking Usable Volume | 59 |
Compartment Capacity | 59 |
Automatic Programs | Yes |
Reviews
There are no reviews yet.