Indesit Aria KFW 3841 JH IX UK Electric Single Built-in Oven in Stainless Steel
Description
The Indesit Aria KFW 3841 JH IX UK is a sleek and modern design that complements your kitchen’s décor while bringing a huge 71L of cooking space, A+ energy rating and host of clever technology to help you cook and clean with time-efficiency.
Simplify your daily cooking with one turn of the dial, Turn&Go enables the whole family to enjoy delicious dishes in just one hour, without worrying about setting the right cooking time and temperature. No pre-heating, no hot or cold spots, just easy family meals. Paired with a large cooking capacity, fan assistance, digital timer and great easy-cleaning technology, this model a must for your home.
Working together with a host of functions including a dedicated pizza setting for crispy bases and juicy toppings, the Indesit Aria KFW 3841 JH IX UK also comes with Full Surface Grill covering 95% of the oven roof for even browning, no burnt edges or uncooked areas.
Freeing your time from cleaning, this model includes Eco Clean – a delicate 35 minute cycle that harnesses the natural power of steam to break down stubborn food splashes and grease without the need for chemicals.
Together with the Tilting Grill which pulls out and downward to provide better access to the top of the oven cavity, the exclusive Click&Clean system lets you remove the oven door in two easy steps for quick, hassle-free cleaning.
With retractable dials that sit flush against the oven when not in use, the Indesit Aria KFW 3841 JH IX UK has everything the modern, time-conscious household needs for making tasty dishes.
Additional information
Dimensions | 55.1 × 59.49999999999999 × 59.49999999999999 cm |
---|---|
EAN | 8050147026625 |
Type of Light | Halogen (25 W) |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 595 |
Consumer Item - Depth | 551 |
Consumer Item - Net Weight | 27.1 |
Consumer Item - Gross Weight | 28.4 |
Product Group | Oven |
Product Family | 2002 Ovens – Built-in – Food Prep |
Energy Efficiency Class | A+ |
Control Panel | Appliances | LED |
Type of Control | Appliances | Electronic |
Energy Type | Electricity |
Division Name | Cooking |
Installation Type | Built-In |
Construction Type | Built-In |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50/60 |
Plug Type | UK |
Interior Light | Yes |
Lockable Door | No |
Cord Length | 100 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Major Department Name | Ovens |
Department Name | Single Ovens |
Colour Name | Inox |
Energy Input | Electric |
Cooker | Oven Timer Control | Electronic |
Compartment Energy Eff Class | 0.89 |
Compartment Energy Eff Index | 81.3 |
Compartment Number of Grids | 2 |
Cooking Methods | Multifunction |
Number of Cooking Compartments | 1 |
Cooker | Over Automatic Programs | Yes |
Compartment Motorized Spit | No |
Compartment Probe | No |
Compartment Interior Light | Yes |
Integrated Controls | No |
Cooking Usable Volume | 71 |
Cooker | Oven Control Panel | LED |
Automatic Programs | Yes |
Cooker | Oven Time Options | Stop |
Cooker | Oven Guides | Grids |
Integrated Cleaning System | Hydrolytic |
Reviews
There are no reviews yet.