Indesit Built in fridge freezer
Bi 55cm Fridge Freezer Total No Frost 70 30 Split 250L Nearly 14 Shopping Bags with Push and Go
- Built-In Combi 55cm
- 70/30 177cm
- Invertor Compressor
- Push And Go
- No Frost Freezer
Description
This Indesit built in Fridge Freezer features: white colour. Glass shelves, providing robustness. A fan that provides a smooth and even flow of air in your appliance’s cavity, for enhanced ventilation. Convenient bottle balcony to safely store your bottles.
Additional information
Dimensions | 54.5 × 54 × 177 cm |
---|---|
EAN | 8050147630792 |
Fridge Type | Bottom freezer |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | White |
Features | Benefits | Built-In Combi 55cm,70/30 177cm,Invertor Compressor,Push And Go,No Frost Freezer |
Country of Origin - Code | ITALY |
Fast Freeze Function | Yes |
Division Name | Refrigeration |
Brand Name | Indesit |
Consumer Item - Width | 540 |
Consumer Item - Height | 1770 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 55 |
Consumer Item - Gross Weight | 57 |
Product Group | Fridge/freezer combination |
Product Family | 3014 No Frost Bottom – Built-in Refr Frez |
Cover Door Installation System | Slided-mounted |
Fast Cooling Function | No |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Number of Temperature Zones | 2 |
Fridge Number of Shelves | 4 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | No |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Energy Efficiency Class | F |
Installation Type | Built-In |
Fridge Net Capacity | 182 |
Type of Light | LED |
Freezer Net Capacity | 68 |
Temperature Rise Time | 0 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Type of Control Settings | LED |
Fridge Gross Capacity | 182 |
Freezer Gross Capacity | 68 |
Bottle Capacity | 0 |
Cord Length | 245 |
Door Décor Panel | N/A |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 16 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Climate Class | N/A |
Construction Type | Built-In |
Min Niche Height | 1776 |
Interior Light | Yes |
Max Niche Height | 0 |
Min Niche Width | 560 |
Max Niche Width | 0 |
Niche Depth | 560 |
Reviews
There are no reviews yet.