Indesit BWE 91484X K UK N Washing Machine – Black
Indesit Washer 9kg 1400spin Black Push & Wash
- Innovative Innex 9kg 1400rpm
- Large Digital Display
- Push And Wash
- 45 Minute Cycle
- B Energy
Description
Take control of your laundry with the Indesit Innex BWE 91484X K UK N 9kg Washing Machine in black with an eye-catching black door to bring extra style to your kitchen.
Featuring our innovative Push & Go program, it only takes one step to reach brilliant cleaning and stain removal in just 45 minutes – no need to pre-treat or scrub. Just press the dedicated button for two seconds and the Indesit Innex will automatically start a 30°c cycle that’s perfect for cottons and synthetics.
For your regular wash cycles, explore Innex’s range of Everyday Eco programs. Tailored for daily cotton, synthetic, colours and delicate washes, this model also features a Rapid 30 Minute freshen up for lightly soiled garments.
Additional information
Dimensions | 60.5 × 59.49999999999999 × 85 cm |
---|---|
EAN | 8050147637180 |
Major Department Name | Washing Machines |
Department Name | Freestanding |
Colour Name | Black |
Features | Benefits | Innovative Innex 9kg 1400rpm ,Large Digital Display,Push And Wash,45 Minute Cycle,B Energy |
Country of Origin - Code | POLAND |
Type of Control Settings | Digit |
Type of Control | Appliances | Electronic |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 850 |
Consumer Item - Depth | 605 |
Consumer Item - Net Weight | 74.1 |
Division Name | Laundry |
Energy Efficiency Class | C |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Left |
Door Opening Type | Handle |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,UKCA,UL_EU |
List of Programs | |
Plug Type | UK |
Water Protection System | No |
Interior Light | No |
Cord Length | 120 |
Min Niche Height | 0 |
Consumer Item - Gross Weight | 75.6 |
Product Group | Washing machine |
Max Niche Height | 0 |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Max Niche Width | 0 |
Min Niche Width | 0 |
Left On Duration | 0 |
Cooker | Over Automatic Programs | Yes |
Automatic Programs | Yes |
Digital Countdown | Yes |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Skip Spin Cycle | Yes |
Dryer Door Type | N/A |
Progress Indicator | DISPLAY UNITS |
Start Delay Option | Continuous |
Start Delay or Stop Delay Option | Start |
Spin Speed Options | Variable |
Separate Temp Control Options | Steps |
Hot | Cold Water Intake | No |
Moisture Monitoring System | 0.0 |
Loading Type | Front loader |
Washer Spin Noise Level | 0 |
Foam Control | Yes |
Cold Wash | No |
Niche Depth | 0 |
Anti-Crease Program | No |
Washer Drum Capacity | 9 |
Washer Max Spin Speed | 1400 |
Cotton Capacity Drying | 0 |
Washer Noise Level | 0 |
Dryer Window Size | 0 |
Balance Control | Yes |
Reviews
There are no reviews yet.