Indesit BWE 91485X W UK N Washing Machine – White
Indesit Washer 9kg 1400spin White Push & Wash
- Innovative Innex 9kg 1400rpm
- Push And Wash
- 45 Minute
- B Energy
Description
Take control of your laundry with the Indesit Innex BWE 91484X WKKK UK 9kg Washing Machine in white with an eye-catching black door to bring extra style to your kitchen.
Featuring our innovative Push & Go program, it only takes one step to reach brilliant cleaning and stain removal in just 45 minutes – no need to pre-treat or scrub. Just press the dedicated button for two seconds and the Indesit Innex will automatically start a 30°c cycle that’s perfect for cottons and synthetics.
For your regular wash cycles, explore Innex’s range of Everyday Eco programs. Tailored for daily cotton, synthetic, colours and delicate washes, this model also features a Rapid 30 Minute freshen up for lightly soiled garments.
Additional information
Dimensions | 63 × 59.49999999999999 × 85 cm |
---|---|
EAN | 8050147637159 |
Max Niche Height | 0 |
Major Department Name | Washing Machines |
Department Name | Freestanding |
Colour Name | White |
Features | Benefits | Innovative Innex 9kg 1400rpm,Push And Wash,45 Minute,B Energy |
Country of Origin - Code | SLOVAKIA (Slovak Republic) |
Division Name | Laundry |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 850 |
Consumer Item - Depth | 630 |
Consumer Item - Net Weight | 71 |
Consumer Item - Gross Weight | 72 |
Product Group | Washing machine |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Type of Control | Appliances | Electronic |
Type of Control Settings | Digit |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Left |
Door Opening Type | Handle |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,UKCA,UL_EU |
List of Programs | |
Plug Type | UK |
Water Protection System | No |
Interior Light | No |
Cord Length | 120 |
Min Niche Height | 0 |
Energy Efficiency Class | B |
Min Niche Width | 0 |
Foam Control | Yes |
Max Niche Width | 0 |
Left On Duration | 0 |
Cooker | Over Automatic Programs | Yes |
Automatic Programs | Yes |
Digital Countdown | Yes |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Moisture Monitoring System | 0.0 |
Dryer Door Type | N/A |
Niche Depth | 0 |
Progress Indicator | DISPLAY UNITS |
Start Delay Option | Continuous |
Start Delay or Stop Delay Option | Start |
Spin Speed Options | Variable |
Separate Temp Control Options | Steps |
Hot | Cold Water Intake | No |
Cold Wash | No |
Loading Type | Front loader |
Skip Spin Cycle | Yes |
Balance Control | Yes |
Anti-Crease Program | No |
Washer Drum Capacity | 9 |
Washer Max Spin Speed | 1400 |
Cotton Capacity Drying | 0 |
Washer Spin Noise Level | 0 |
Washer Noise Level | 0 |
Dryer Window Size | 0 |
Reviews
There are no reviews yet.