Indesit Freestanding upright freezer: white colour
Description
This Indesit freestanding upright tall Freezer features: white colour.
Additional information
Dimensions | 64.5 × 59.49999999999999 × 142 cm |
---|---|
EAN | 8050147556016 |
Temperature Rise Time | 16 |
Brand Name | Indesit |
Consumer Item - Width | 595 |
Consumer Item - Height | 1420 |
Consumer Item - Depth | 645 |
Consumer Item - Net Weight | 56 |
Consumer Item - Gross Weight | 58 |
Product Group | Freezer |
Product Family | 3022 Direct Cool Vert – Free Standing Frez |
Fridge Type | Upright freezer |
Energy Efficiency Class | A+ |
Cover Door Installation System | Fixed-mounted |
Freezer Number of Drawers | 4 |
Number of Freezing Flaps | 1 |
Thermometer Freezer Section | None |
Frost Free | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | No |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 0 |
Major Department Name | Freezers |
Department Name | Freestanding |
Colour Name | White |
Division Name | Refrigeration |
Interior Light | No |
Min Niche Height | 0 |
Installation Type | Freestanding |
Climate Class | SN-T |
Door Décor Panel | N/A |
Door Hinge Type | Left reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 0,8 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Max Ambient Temperature | 0 |
Lockable Door | No |
Cord Length | 200 |
Min Ambient Temperature | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Type of Control | Appliances | Mechanical |
Type of Control Settings | Mechanic |
Construction Type | Freestanding |
Reviews
There are no reviews yet.