Indesit IBD 5515 W 1 Fridge Freezer – White
Freestanding 55cm Fridge Freezer with Low Frost Technology 60 40 Split 228L Over 12 Shopping Bags In White
- Height – 150cm
- Direct Cooling
- F Energy
Description
This Indesit freestanding Fridge Freezer features: white colour. Glass shelves with profile fronts, providing robustness and extra safety. Convenient bottle balcony to safely store your bottles.
Additional information
Dimensions | 54 × 55 × 157 cm |
---|---|
EAN | 8050147603437 |
Brand Name | Indesit |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | White |
Features | Benefits | Height – 150cm,Direct Cooling,F Energy |
Country of Origin - Code | TURKEY |
Fridge Type | Bottom freezer |
Consumer Item - Width | 550 |
Consumer Item - Height | 1570 |
Consumer Item - Depth | 540 |
Consumer Item - Net Weight | 56 |
Consumer Item - Gross Weight | 58 |
Product Group | Fridge/freezer combination |
Product Family | 3003 DirectCool Bottom-FreeStanding Refr Frez |
Energy Efficiency Class | F |
Cover Door Installation System | None |
Fast Cooling Function | No |
Thermometer Freezer Section | None |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Number of Temperature Zones | 0 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Glass With Profile |
Freezer Number of Drawers | 1 |
Number of Freezing Flaps | 2 |
Defrost Process Fridge | Manual |
Thermometer Fridge Section | None |
Defrost Process Freezer | Manual |
Frost Free | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | No |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | Yes |
Division Name | Refrigeration |
Fridge Gross Capacity | 155 |
Fridge Net Capacity | 154 |
Climate Class | SN-N-ST-T |
Freezer Net Capacity | 74 |
Temperature Rise Time | 15 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Mechanical |
Type of Control Settings | Mechanic |
Construction Type | Freestanding |
Installation Type | Freestanding |
Plug Type | UK |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 0,7 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE,IMQ |
Interior Light | Yes |
Freezer Gross Capacity | 73 |
Niche Depth | 0 |
Bottle Capacity | 0 |
Depth with Door 90 Degrees | 1090 |
Cord Length | 160 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Lockable Door | No |
Reviews
There are no reviews yet.