Indesit IBD 5517 W UK 1 Fridge Freezer – White
Freestanding 55cm Fridge Freezer with Low Frost Technology 50 50 Split 254L Or 14 Shopping Bags In White
- Height – 175cm
- Direct Cooling
- F Energy
Description
This Indesit freestanding Fridge Freezer features: white colour. Glass shelves with profile fronts, providing robustness and extra safety. Convenient bottle balcony to safely store your bottles.
Additional information
Dimensions | 57.99999999999999 × 54.5 × 174 cm |
---|---|
EAN | 8050147603444 |
Brand Name | Indesit |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | White |
Features | Benefits | Height – 175cm,Direct Cooling,F Energy |
Country of Origin - Code | TURKEY |
Fridge Type | Bottom freezer |
Consumer Item - Width | 545 |
Consumer Item - Height | 1740 |
Consumer Item - Depth | 580 |
Consumer Item - Net Weight | 56 |
Consumer Item - Gross Weight | 58 |
Product Group | Fridge/freezer combination |
Product Family | 3003 DirectCool Bottom-FreeStanding Refr Frez |
Energy Efficiency Class | F |
Cover Door Installation System | None |
Fast Freeze Function | Yes |
Number of Freezing Flaps | 1 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Number of Temperature Zones | 0 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Glass With Profile |
Freezer Number of Drawers | 4 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Defrost Process Fridge | Manual |
Defrost Process Freezer | Manual |
Frost Free | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | No |
Freezer Temerpature Adjustment | No |
Division Name | Refrigeration |
Fast Cooling Function | No |
Freezer Gross Capacity | 105 |
Installation Type | Freestanding |
Fridge Net Capacity | 154 |
Freezer Net Capacity | 100 |
Temperature Rise Time | 13 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Mechanical |
Type of Control Settings | Mechanic |
Construction Type | Freestanding |
Approval Certificates | CE,IMQ |
Climate Class | SN-N-ST-T |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 0,7 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Fridge Gross Capacity | 155 |
Interior Light | Yes |
Lockable Door | No |
Bottle Capacity | 0 |
Depth with Door 90 Degrees | 1125 |
Cord Length | 160 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Reviews
There are no reviews yet.