Neff G4344XFF0G, Built-under freezer
N 50, Built-under freezer, 82 x 59.8 cm, flat hinge, G4344XFF0G
- Super Freeze – Lowers the temperature temporarily to prevent frozen goods from warming up as new items are added.
Description
Functions
- Fully Integrated
Design features
- Mechanical control
- Temperature indicator on inside of door
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactivation
- Freezer malfunction warning signal: Optic and acoustic Warning System
Key features – Freezer section
- 3 freezer drawers
- 1 ice cube tray with lid
- Right hinged door, reversible
- Ventilation through plinth
- Variable plinth adaption
- Height adjustable feet in the front
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- G4344XFF0G
Included accessories
- KU1213Z0
Design features
Dimension and installation
Additional features
Performance and Consumption
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 106 l
- Net 4* compartment volume : 106 l
- Freezing capacity 24h : 7.4 kg
- Annual Energy Consumption: 224 kWh/a
- Climate Class: SN-T
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Additional information
Dimensions | 54.800000000000004 × 59.8 × 82 cm |
---|---|
EAN | 4242004237693 |
Energy Efficiency Class | F |
Major Department Name | Freezers |
Department Name | Integrated Undercounter |
Colour Name | N/A |
Features | Benefits | The built-in freezer with temperature rise alarm and superfreeze function. |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 598 |
Consumer Item - Height | 820 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 36.7 |
Consumer Item - Gross Weight | 39.6 |
Product Group | Freezer |
Max Ambient Temperature | 38 |
Division Name | Refrigeration |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | Analog |
Water Thaw Drainage System | No |
Freezer Open Door Alert | Yes |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 106 |
Min Ambient Temperature | 10 |
Product Family | upright freezer width 56 – 60 cm |
Type of Control | Appliances | Mechanical |
Cord Length | 230 |
Min Niche Height | 820 |
Installation Type | Built-In |
Door Décor Panel | Possible but accessory |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | GB plug |
Interior Light | No |
Lockable Door | No |
Depth with Door 90 Degrees | 1150 |
Type of Control Settings | |
Construction Type | Built-In |
Max Niche Height | 820 |
Min Niche Width | 600 |
Max Niche Width | 600 |
Niche Depth | 550 |
Reviews
There are no reviews yet.