Neff GI1113FE0, Built-in freezer
N 50, Built-in freezer, 71.2 x 55.8 cm, flat hinge, GI1113FE0
- LowFrost: Reduces frost in the freezer compartment for faster defrosting.
Description
Functions
- Fixed hinge
- Fixed hinge
Design features
- lowFrost freezer – less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
Dimension and installation
- Right hinged door, reversible
- Connection value 90 W
- 220 – 240 V
- Dimensions: 71.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 72 cm H x 56 cm W x 55 cm D
Food freshness system
Key features – Freezer section
- Freezing possible in all freezer compartments
- Manual defrost freezer
- 3 freezer drawers
- ice cube tray
Included accessories
- KU1213Z0
Design features
Dimension and installation
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 72 l
- Net Freezer Volume : 72 l
- Net 4* compartment volume : 72 l
- Freezing capacity 24h : 4.4 kg
- Annual Energy Consumption: 167 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 13 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 71.19999999999999 cm |
---|---|
EAN | 4242004239628 |
Energy Efficiency Class | E |
Major Department Name | Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This built-in freezer helps to defrost faster, comes with a malfunction warning signal and consumes very low energy only. |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 558 |
Consumer Item - Height | 712 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 35.6 |
Consumer Item - Gross Weight | 38 |
Product Group | Freezer |
Max Ambient Temperature | 43 |
Division Name | Refrigeration |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 72 |
Min Ambient Temperature | 10 |
Product Family | upright freezer width 56 – 60 cm |
Type of Control | Appliances | Electronic |
Cord Length | 230 |
Min Niche Height | 720 |
Installation Type | Built-In |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Interior Light | No |
Lockable Door | No |
Depth with Door 90 Degrees | 1140 |
Type of Control Settings | Super setting for freezer, Warning function freezer sect. |
Construction Type | Built-In |
Max Niche Height | 720 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.