Neff GI1216DE0, Built-in freezer
N 70, Built-in freezer, 87.4 x 55.8 cm, soft close flat hinge, GI1216DE0
- LowFrost: Reduces frost in the freezer compartment for faster defrosting.
- BigBox: An abundance of storage space even for large and bulky items.
- Softclose: When it reaches an angle of 20° the door softly closes itself.
Description
Design features
Functions
- Fixed hinge
- lowFrost freezer – less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
Food freshness system
- 3 transparent freezer drawers, 1 bigbox
Key features – Fridge section
- Right hinged door, reversible
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Dimensions: 87.4 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
Key features – Freezer section
- ice cube tray
Included accessories
- KF1213S0, KF1213Z0
Design features
Dimension and installation
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 96 l
- Freezing capacity 24h : 5 kg
- Annual Energy Consumption: 176 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
Additional information
Dimensions | 54.5 × 55.800000000000004 × 87.39999999999999 cm |
---|---|
EAN | 4242004247623 |
Product Group | Freezer |
Major Department Name | Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This built-in freezer helps to defrost faster and features a malfunction warning signal in case of increasing temperature. |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 558 |
Consumer Item - Height | 874 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 39.8 |
Min Ambient Temperature | 10 |
Division Name | Refrigeration |
Product Family | upright freezer width 56 – 60 cm |
Energy Efficiency Class | E |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 96 |
Consumer Item - Gross Weight | 42.6 |
Max Ambient Temperature | 43 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Construction Type | Built-In |
Installation Type | Built-In |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50-60 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Interior Light | No |
Lockable Door | No |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Warning function freezer sect. |
Min Niche Height | 880 |
Max Niche Height | 880 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.