Neff GI7416CE0, Built-in freezer
N 70, Built-in freezer, 122.1 x 55.8 cm, soft close flat hinge, GI7416CE0
- No Frost – No more defrosting your freezer.
- Individualize your drawers with various loading options to create the optimal fit for frozen goodies
- BigBox: An abundance of storage space even for large and bulky items.
- Softclose: When it reaches an angle of 20° the door softly closes itself.
Description
Functions
- Fixed hinge
Design features
- Full frost free, never have to defrost ever again
- 7 segment electronic display
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactiviation
- FreshSense – constant temperature by intelligent sensor technology – Constant temperature control by intelligent sensor technology
- Freezer malfunction warning signal: optical, acoustical
Freezer Section
- 1 hinged freezer compartment
- 4 transparent freezer drawers, 1 bigbox
Technical Information
- Left hinged door, reversible
- Connection value 120 W
- 220 – 240 V
Dimension and installation
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- Dimensions: 122.1 cm H x 55.8 cm W x 54.5 cm D
Accessories
- ice cube tray
Included accessories
- KF1413S0, KF1413Z0
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 130 l
- Net 4* compartment volume : 130 l
- Freezing capacity 24h : 10 kg
- Annual Energy Consumption: 206 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
Additional information
Dimensions | 54.5 × 55.800000000000004 × 122.10000000000001 cm |
---|---|
EAN | 4242004247647 |
Product Group | Freezer |
Major Department Name | Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | The built-in freezer with automatic defrosting thanks to NoFrost. |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 558 |
Consumer Item - Height | 1221 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 47.6 |
Freezer Net Capacity | 130 |
Division Name | Refrigeration |
Product Family | upright frezzer Nofrost |
Energy Efficiency Class | E |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 1 |
Freezer Number of Drawers | 4 |
Thermometer Freezer Section | Digital |
Frost Free | Yes |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Consumer Item - Gross Weight | 50.9 |
Min Ambient Temperature | 10 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Door Décor Panel | Not possible |
Door Hinge Type | Left reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50-60 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Interior Light | No |
Lockable Door | No |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Min Niche Height | 1225 |
Max Niche Height | 1225 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.