Neff GI7813EF0G, Built-in freezer
N 70, Built-in freezer, 177.2 x 55.8 cm, flat hinge, GI7813EF0G
- No Frost – No more defrosting your freezer.
- Individualize your drawers with various loading options to create the optimal fit for frozen goodies
Description
Functions
Design features
- Full frost free, never have to defrost ever again
- 7 segment electronic display
- Fixed hinge
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactiviation
- FreshSense – constant temperature by intelligent sensor technology – Constant temperature control by intelligent sensor technology
- Freezer malfunction warning signal: optical, acoustical
Freezer Section
- 2 hinged freezer compartment
- 5 transparent freezer drawers, 2
Technical Information
- Left hinged door, reversible
- Connection value 120 W
- 220 – 240 V
Dimension and installation
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
Accessories
- ice cube tray
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 212 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Annual Energy Consumption: 294 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 177.2 cm |
---|---|
EAN | 4242004243281 |
Product Family | upright frezzer Nofrost |
Major Department Name | Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This NoFrost built-in freezer needs no defrosting and features a malfunction warning signal in case of increasing temperature. |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 558 |
Consumer Item - Height | 1772 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 64.4 |
Consumer Item - Gross Weight | 69.6 |
Min Ambient Temperature | 10 |
Division Name | Refrigeration |
Energy Efficiency Class | F |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 2 |
Freezer Number of Drawers | 5 |
Thermometer Freezer Section | Digital |
Frost Free | Yes |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Freezer Net Capacity | 212 |
Product Group | Freezer |
Max Ambient Temperature | 43 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Construction Type | Built-In |
Installation Type | Built-In |
Door Décor Panel | Not possible |
Door Hinge Type | Left reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | GB plug |
Interior Light | No |
Lockable Door | No |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.