Neff K4316XFF0G, Built-under fridge
N 50, Built-under fridge, 82 x 60 cm, flat hinge, K4316XFF0G
- Fresh Safe – Fridge drawer for flexible storage of your fresh fruit and vegetables.
- Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
- Our safety glass shelves happily shoulder generous loads of delicacies in your fridge
- LED Light – Illuminate your fridge with long-life LEDs.
Description
- Fully integrated
Functions
- Ventilation through plinth
- Easy clean interior
Design features
- Mechanical control
- Single cooling circuit
- Automatic defrost fridge
Design features
- 3 safety glass shelves in fridge compartment of which 2 are height adjustable
- Full width pull out drawer
- 1 removable door storage compartments.
- Bottle holder in x-deep door tray
- Bright interior LED fridge light
Freshness System
- 2 vegetable/salad containers
Key features – Fridge section
- Height adjustable feet in the front
- Right hinged door, reversible
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
Key features – Freezer section
- K4316XFF0G
Included accessories
- KSGG0MZ0, KU1213Z0
Performance and Consumption
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 137 l
- Annual Energy Consumption: 114 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
Additional information
Dimensions | 54.800000000000004 × 59.8 × 82 cm |
---|---|
EAN | 4242004239765 |
Division Name | Refrigeration |
Major Department Name | Fridges |
Department Name | Integrated Undercounter |
Colour Name | N/A |
Features | Benefits | This undercounter refrigerator keeps fruit and vegetables at their freshest |
Country of Origin - Code | GERMANY |
Brand Name | Neff |
Consumer Item - Width | 598 |
Consumer Item - Height | 820 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 34 |
Consumer Item - Gross Weight | 37 |
Product Group | Refrigerator |
Fridge Gross Capacity | 139 |
Thermometer Freezer Section | None |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Glass, plastic |
Energy Efficiency Class | F |
Water Thaw Drainage System | No |
Thermometer Fridge Section | None |
Fridge Open Door Alert | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Product Family | Single-zone refrigerator |
Fast Cooling Function | No |
Interior Light | Yes |
Freezer Net Capacity | 0 |
Door Hinge Type | Right reversible |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Mechanical |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Fridge Net Capacity | 137 |
Plug Type | GB plug |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x egg tray |
Door Décor Panel | Possible but accessory |
Lockable Door | No |
Freezer Gross Capacity | 0 |
Cord Length | 230 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Min Niche Width | 600 |
Max Niche Width | 600 |
Niche Depth | 550 |
Depth with Door 90 Degrees | 1150 |
Reviews
There are no reviews yet.