Neff K4336XFF0G, Built-under fridge with freezer section
N 50, Built-under fridge with freezer section, 82 x 60 cm, flat hinge, K4336XFF0G
- Fresh Safe – Fridge drawer for flexible storage of your fresh fruit and vegetables.
- Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
- Our safety glass shelves happily shoulder generous loads of delicacies in your fridge
- LED Light – Illuminate your fridge with long-life LEDs.
- Super Freeze – Lowers the temperature temporarily to prevent frozen goods from warming up as new items are added.
Description
- Fully integrated
Functions
- Ventilation through plinth
- Easy clean interior
- Interior design with metal applications
Design features
- Electronic control (LED chain)
- Automatic defrost fridge
- Single cooling circuit
Design features
- 2 safety glass shelves in fridge compartment of which 1 are height adjustable
- Full width pull out drawer
- Door shelves in fridge door: 1 large and 2 small.
- Bottle holder in x-deep door tray
- Bright interior LED fridge light
Freshness System
- 2 vegetable/salad containers
Food freshness system
- 1 hinged freezer compartment
- Ice box
Key features – Fridge section
- Height adjustable feet in the front
- Right hinged door, reversible
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
Key features – Freezer section
- K4336XFF0G
Included accessories
- KSGG0MZ0, KU1213Z0
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Design features
Dimension and installation
Additional features
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 123 l
- Net Fridge Volume : 108 l
- Net Freezer Volume : 15 l
- Net 4* compartment volume : 15 l
- Freezing capacity 24h : 3.4 kg
- Annual Energy Consumption: 180 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Additional information
Dimensions | 54.800000000000004 × 59.8 × 82 cm |
---|---|
EAN | 4242004247029 |
Features | Benefits | This undercounter refrigerator with ****freezer compartment keeps produce at its freshest, and is also available with stainless steel door. |
Product Family | ***/****-stars, inside lying, one-door |
Defrost Process Freezer | Manual |
Division Name | Refrigeration |
Major Department Name | Fridges |
Department Name | Integrated Undercounter |
Colour Name | N/A |
Thermometer Fridge Section | None |
Product Group | Refrigerator |
Installation Type | Built-In |
Thermometer Freezer Section | None |
Brand Name | Neff |
Consumer Item - Width | 598 |
Fridge Open Door Alert | No |
Water Thaw Drainage System | No |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 2 |
Fridge Number of Adjustable Shelves | 1 |
Fridge Shelf Material | Glass, plastic |
Energy Efficiency Class | F |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Consumer Item - Depth | 548 |
Fast Cooling Function | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | Yes |
Consumer Item - Net Weight | 34.8 |
Consumer Item - Gross Weight | 37.8 |
Consumer Item - Height | 820 |
Country of Origin - Code | GERMANY |
Appliance Current (A) | 13 |
Min Niche Width | 600 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer |
Construction Type | Built-In |
Max Niche Height | 820 |
Included Accessories | 1 x butter dish, 1 x egg tray, 1 x ice cube tray |
Door Hinge Type | Right reversible |
Fridge Net Capacity | 108 |
Door Décor Panel | Possible but accessory |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Fridge Gross Capacity | 116 |
Interior Light | Yes |
Type of Light | LED light |
Plug Type | GB plug |
Freezer Gross Capacity | 15 |
Approval Certificates | CE, G-Mark, VDE |
Adjustable Feet | No |
Freezer Net Capacity | 15 |
Max Ambient Temperature | 38 |
Lockable Door | No |
Depth with Door 90 Degrees | 1150 |
Cord Length | 230 |
Min Niche Height | 820 |
Max Niche Width | 600 |
Min Ambient Temperature | 10 |
Niche Depth | 550 |
Reviews
There are no reviews yet.