Neff KI1513FF0, Built-in fridge
N 70, Built-in fridge, 140 x 56 cm, flat hinge, KI1513FF0
- Fresh Safe 2 – Ideal storage for fruit and vegetables, fish and meat.
- Easy Access Shelf – Slides out to give you better access to fridge contents.
- VarioShelf: The glass shelf can be divided and one half pushed beneath the other, for flexible interior configurations.
- Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
- Our safety glass shelves happily shoulder generous loads of delicacies in your fridge
Description
- Fully integrated
Functions
- Fixed hinge
- Bright interior LED fridge light
Design features
- LED Electronic control
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Acoustic door open warning indicator
Design features
- 6 removable safety glass shelves of which 5 are easy pull out
- 1 dairy compartment in door
- 5 door bins,
- 1 extra deep with divider
- 3 Small door bins
Freshness System
- 1 FreshSafe 2 drawer; High humidity retains nutrients up to twice as long
Key features – Fridge section
- Right hinged door, reversible
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Dimensions: 139.7 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 140 cm H x 56 cm W x 55 cm D
Key features – Freezer section
- 2 x egg tray
Design features
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Dimension and installation
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 247 l
- Net Fridge Volume : 247 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 133 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 33 dB , EU19_Noise emission class_D: B
- BottleFlex Shelf
Additional information
Dimensions | 54.5 × 55.800000000000004 × 139.7 cm |
---|---|
EAN | 4242004239048 |
Included Accessories | 2 x egg tray |
Major Department Name | Fridges |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This built-in refrigerator with VarioShelf and many other convenient features keeps foods fresher for longer. |
Country of Origin - Code | GERMANY |
Fast Freeze Function | No |
Brand Name | Neff |
Consumer Item - Width | 558 |
Consumer Item - Height | 1397 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 51.6 |
Division Name | Refrigeration |
Consumer Item - Gross Weight | 55.7 |
Thermometer Freezer Section | None |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 6 |
Fridge Number of Adjustable Shelves | 5 |
Fridge Shelf Material | Glass, plastic |
Energy Efficiency Class | F |
Water Thaw Drainage System | No |
Thermometer Fridge Section | Digital |
Fridge Open Door Alert | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Product Group | Refrigerator |
Fast Cooling Function | Yes |
Product Family | Single-zone refrigerator |
Fridge Gross Capacity | 248 |
Lockable Door | No |
Fridge Net Capacity | 247 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Freezer Gross Capacity | 0 |
Door Hinge Type | Right reversible |
Type of Light | LED light |
Freezer Net Capacity | 0 |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Installation Type | Built-In |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Door Décor Panel | Not possible |
Interior Light | Yes |
Cord Length | 230 |
Min Niche Height | 1400 |
Max Niche Height | 1400 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Depth with Door 90 Degrees | 1140 |
Reviews
There are no reviews yet.