Neff KI5872SE0G, Built-in fridge-freezer with freezer at bottom
N 50, Built-in fridge-freezer with freezer at bottom, 177.2 x 54.1 cm, sliding hinge, KI5872SE0G
- Fresh Safe 1 – Flexible fridge drawer for fruit and vegetables.
- Eco Air Flow – Even air circulation for constant temperatures and fast cooling.
- LowFrost: Reduces frost in the freezer compartment for faster defrosting.
- BigBox: An abundance of storage space even for large and bulky items.
- LED Light – Illuminate your fridge with long-life LEDs.
Description
- easy Installation
Functions
- Bright interior LED fridge light
Design features
- Electronic control (LED chain)
- Super Cooling: No
- SuperFreeze function with automatic deactivation
- acoustic alarm
Design features
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 4 door trays, including 1x dairy compartment
- 1 removable door storage compartments.
- 4 door bins
Freshness System
- 1 FreshSafe drawer with humidity control retains freshness for longer.
Food freshness system
- lowFrost freezer
- 2 transparent freezer drawers, 1 bigbox
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features – Fridge section
- Right hinged door, reversible
- 220 – 240 V
Key features – Freezer section
- 2 x egg tray, 1 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Design features
Dimension and installation
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 270 l
- Net Fridge Volume : 200 l
- Net Freezer Volume : 70 l
- Net 4* compartment volume : 70 l
- Freezing capacity 24h : 3.2 kg
- Annual Energy Consumption: 216 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 12 H
Additional information
Dimensions | 54.800000000000004 × 54.1 × 177.2 cm |
---|---|
EAN | 4242004251941 |
Country of Origin - Code | GERMANY |
Energy Efficiency Class | E |
Product Group | Fridge/freezer combination |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This built-in fridge-freezer with Fresh Safe keeps fruits and vegetables fresher for longer |
Thermometer Freezer Section | None |
Thermometer Fridge Section | Digital |
Product Family | Bottom Freezer, simple cooling circuit |
Brand Name | Neff |
Consumer Item - Width | 541 |
Consumer Item - Height | 1772 |
Fast Freeze Function | Yes |
Freezer Temerpature Adjustment | Yes |
Division Name | Refrigeration |
Freezer Number of Drawers | 2 |
Cover Door Installation System | Slided-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 4 |
Fridge Shelf Material | Safety glass |
Fridge Type | Bottom freezer |
Consumer Item - Net Weight | 51 |
Consumer Item - Gross Weight | 55.8 |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Manual |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Consumer Item - Depth | 548 |
Door Hinge Type | Right reversible |
Type of Light | LED light |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Interior Light | Yes |
Niche Depth | 550 |
Lockable Door | No |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Fridge Gross Capacity | 201 |
Plug Type | GB plug |
Fast Cooling Function | No |
Door Décor Panel | Not possible |
Freezer Gross Capacity | 70 |
Freezer Net Capacity | 70 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Fridge Net Capacity | 200 |
Reviews
There are no reviews yet.