Neff KI7851SF0G, Built-in fridge-freezer with freezer at bottom
N 30, Built-in fridge-freezer with freezer at bottom, 177.2 x 54.1 cm, sliding hinge, KI7851SF0G
- Fresh Safe – Fridge drawer for flexible storage of your fresh fruit and vegetables.
- Eco Air Flow – Even air circulation for constant temperatures and fast cooling.
- No Frost – No more defrosting your freezer.
- Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
- LED Light – Illuminate your fridge with long-life LEDs.
Description
- EU19_Fast freezer facility_D
Functions
- Bright interior LED fridge light
Design features
- Built-in fridge-freezer combination
- Sliding hinge, softClosing door: No
- easy Installation
- Electronic control (LED chain)
- Super Cooling: No
- SuperFreeze function with automatic deactivation
- optical, acoustic for Fridge and Freeze
Design features
- 3 safety glass shelves in fridge compartment of which 2 are height adjustable
- 2 door bins
- 1 removable door storage compartments.
Freshness System
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
Food freshness system
- noFrost freezer, never have to defrost ever again
- 4 freezer drawers
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features – Fridge section
- Right hinged door, reversible
- 220 – 240 V
Key features – Freezer section
- 2 x egg tray, 1 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 249 l
- Net Fridge Volume : 150 l
- Net Freezer Volume : 99 l
- Freezing capacity 24h : 5.5 kg
- Annual Energy Consumption: 298 kWh/a
- Climate Class: SN-ST
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Additional information
Dimensions | 54.800000000000004 × 54.1 × 177.2 cm |
---|---|
EAN | 4242004256625 |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
Country of Origin - Code | GERMANY |
Product Family | Bottom Freezer, Nofrost |
Brand Name | Neff |
Consumer Item - Width | 541 |
Consumer Item - Height | 1772 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 50.7 |
Consumer Item - Gross Weight | 55.5 |
Product Group | Fridge/freezer combination |
Energy Efficiency Class | F |
Temperature Adjustment | Yes |
Fridge Type | Bottom freezer |
Cover Door Installation System | Slided-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Shelf Material | Safety glass |
Freezer Number of Drawers | 4 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | Yes |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | Yes |
Division Name | Refrigeration |
Freezer Temerpature Adjustment | Yes |
Fast Cooling Function | No |
Type of Light | LED light |
Fridge Net Capacity | 150 |
Freezer Net Capacity | 99 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Plug Type | GB plug |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, E17D UKCA marking, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Interior Light | Yes |
Fast Freeze Function | Yes |
Lockable Door | No |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.