Neff KI7867FE0, Built-in fridge-freezer with freezer at bottom
N 50, Built-in fridge-freezer with freezer at bottom, 177.2 x 54.1 cm, flat hinge, KI7867FE0
- Flex Cooling – Handy boxes flexibly cater to individual cooling needs all over the fridge
- Home Connect – Add your smart fridge to your home network and stay connected to your kitchen.
- Fresh Safe 1 – Flexible fridge drawer for fruit and vegetables.
- No Frost – No more defrosting your freezer.
- Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge
Description
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Net 4* compartment volume : 76 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 234 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- Fixed hinge, softClosing door: No
Functions
Design features
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- Electronic control (LED chain)
- optical, acoustic for Fridge and Freeze
- noFrost freezer, never have to defrost ever again
Key features – Fridge section
- Bright interior LED fridge light
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- 5 door trays, including 0x dairy compartment
- 1 removable door storage compartments.
- Super Cooling: No
- 5 door bins
Food freshness system
- 1 FreshSafe drawer with humidity control retains freshness for longer.
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- 220 – 240 V
Key features – Freezer section
- SuperFreeze function with automatic deactivation
- 2 x egg tray, 1 x ice cube tray
- 3 freezer drawers
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Dimension and installation
Additional features
Additional information
Dimensions | 54.800000000000004 × 54.1 × 177.2 cm |
---|---|
EAN | 4242004255574 |
Fast Cooling Function | No |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | This No Frost built-in fridge-freezer with Fresh Safe 2 keeps food fresh, ensures ideal air circulation in the fridge. |
Country of Origin - Code | GERMANY |
Division Name | Refrigeration |
Brand Name | Neff |
Consumer Item - Width | 541 |
Consumer Item - Height | 1772 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 54.8 |
Consumer Item - Gross Weight | 59.7 |
Product Group | Fridge/freezer combination |
Product Family | Bottom Freezer, Nofrost |
Energy Efficiency Class | E |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Safety glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | Yes |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | Yes |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Type | Bottom freezer |
Fridge Net Capacity | 184 |
Min Niche Height | 1775 |
Freezer Net Capacity | 76 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Door Décor Panel | Possible but accessory |
Appliance Current (A) | 10 |
Door Hinge Type | Right reversible |
Min Ambient Temperature | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, E17D UKCA marking, VDE |
Included Accessories | 2 x egg tray, 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Interior Light | Yes |
Lockable Door | No |
Depth with Door 90 Degrees | 1140 |
Adjustable Feet | No |
Cord Length | 230 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.