Neff U1ACE5HN0B, Built-in double oven
N 50, Built-in double oven, Stainless steel, U1ACE5HN0B
- LCD-Display – simple, straightforward with large characters for clear reading
- Cliprails – Place dishes exactly where you want them in your oven.
Description
- LCD Display (White)
Features
- Control panel lock
- Interior halogen light
Top oven additional features
- Cavity volume: 34 Litre
- Cavity (inner surface) top: Enamel grey
- Door hinge small cavity: bottom
- Full glass inner door
Main oven additional features
- EcoClean Direct :ceiling, back panel, side liners
- Cavity (inner surface) bottom: enamel grey
- EcoClean programme, Base Clean programme
- 1 Clip rail, Stop function
- Door hinge big cavity: Drop down door
- Oven with 4 heating methods: Top/bottom heat, Full surface grill, Small area grill, Bottom heat
- Temperature range 50 °C – 275 °C
- 3 x combination grid, 1 x universal pan
Performance/technical information
- Nominal voltage: 220 – 240 V
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
Additional information
Dimensions | 55 × 59.4 × 88.8 cm |
---|---|
EAN | 4242004234043 |
Brand Name | Neff |
Major Department Name | Ovens |
Department Name | Double Ovens |
Colour Name | Stainless Steel |
Features | Benefits | Double built-in oven – perfect for grilling, baking and roasting of multiple dishes at the same time. |
Country of Origin - Code | GERMANY |
Energy Efficiency Class | A |
Consumer Item - Width | 594 |
Consumer Item - Height | 888 |
Consumer Item - Depth | 550 |
Consumer Item - Net Weight | 53.8 |
Consumer Item - Gross Weight | 56.4 |
Product Group | Double oven |
Product Family | built-in double oven |
Control Panel | Appliances | Fascia printing |
Min Niche Width | 560 |
Type of Control Settings | oval, retractable, Rotary knob |
Construction Type | Built-In |
Installation Type | Built-In |
Energy Input | Electric |
Door Color | Stainless steel |
Door Material | Glass |
Appliance Current (A) | 32 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | fixed connection, no plug |
Interior Light | Yes |
Depth with Door 90 Degrees | 1040 |
Min Niche Height | 875 |
Max Niche Height | 888 |
Division Name | Cooking |
Max Niche Width | 560 |
Energy Type | Electricity |
Compartment Energy Eff Index | 95.3 |
Cooker | Oven Control Panel | Fascia printing |
Cooker | Oven Timer Control | Electronic |
Cooker | Oven Time Options | Start and Stop |
Cooker | Oven Guides | Grids |
Integrated Cleaning System | No |
Compartment Energy Eff Class | 1.02 |
Compartment Energy Eff Class 2 | 0.83 |
Compartment Probe | No |
Compartment Energy Eff Index 2 | 120.3 |
Compartment Number of Grids | 1 |
Cooking Methods | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
Number of Cooking Compartments | 2 |
Cooker | Over Automatic Programs | No |
Compartment Motorized Spit | No |
Compartment Motorized Spit 2 | No |
Compartment Timer | Yes |
Niche Depth | 550 |
Compartment Interior Light | Yes |
Compartment Interior Light 2 | Yes |
Integrated Controls | No |
Cooking Usable Volume | 71 |
Compartment Capacity | 71 |
Automatic Programs | No |
Reviews
There are no reviews yet.