Siemens GI21VAFE0, Built-in freezer
iQ500, Built-in freezer, 87.4 x 55.8 cm, flat hinge, GI21VAFE0
- Less frost formation and faster defrosting with lowFrost.
- The bigBox offers plenty of space to store and stack large frozen items efficiently.
- superFreezing – Sensors automatically reduce the temperature for a set period of time, to quickly freeze newly added food items.
- 3 transparent freezer drawers provide plenty of space and an optimum view.
- bigBox: Extra-large storage space to store frozen foods flexibly
Description
Functions
- Fixed hinge
- Fixed hinge
Design features
- lowFrost – less ice creation and therefore quicker defrosting – less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
- VitaControl – constant temperature by intelligent sensor technology – Constant temperature control by intelligent sensor technology
Food freshness system
- 3 transparent freezer drawers, 1 bigbox
Key features – Fridge section
- Right hinged door, reversible door
- Connection value 90 W
- 220 – 240 V
Dimension and installation
- Dimensions: 87.4 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
Key features – Freezer section
- ice cube tray
Design features
Dimension and installation
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 96 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 96 l
- Freezing capacity 24h : 5 kg
- Annual Energy Consumption: 176 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 13 H
Additional information
Dimensions | 54.5 × 55.800000000000004 × 87.39999999999999 cm |
---|---|
EAN | 4242003848289 |
Consumer Item - Gross Weight | 42.6 |
Major Department Name | Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | built-in freezer with 3 handy transparent freezer drawers and superFreezing for freezing foods faster. |
Country of Origin - Code | GERMANY |
Brand Name | Siemens |
Consumer Item - Width | 558 |
Consumer Item - Height | 874 |
Consumer Item - Depth | 545 |
Freezer Net Capacity | 96 |
Division Name | Refrigeration |
Product Group | Freezer |
Product Family | upright freezer width 56 – 60 cm |
Energy Efficiency Class | E |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Consumer Item - Net Weight | 39.9 |
Min Ambient Temperature | 10 |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Type of Control Settings | Super setting for freezer, Warning function freezer sect. |
Construction Type | Built-In |
Installation Type | Built-In |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Interior Light | No |
Lockable Door | No |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Min Niche Height | 880 |
Max Niche Height | 880 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.