Siemens GU15DAFF0G, Built-under freezer
iQ500, Built-under freezer, 82 x 59.8 cm, flat hinge, GU15DAFF0G
- superFreezing – Quick-freeze even large amounts of food.
- 3 transparent freezer drawers provide plenty of space and an optimum view.
- The multiAlarm system notifies you visually and acoustically if the temperature goes up.
- The superFreezing button reduces the temperature for a set time, to quickly freeze newly added food items.
Description
Included accessories
- KF10ZAX0, KU20ZSX0
Key features – Freezer section
- Temperature indicator on inside of door
- Dial temperature control
- superFreeze function with automatic deactivation
- Freezer malfunction warning signal: optical, acoustical
- Ventilation through plinth
- Variable plinth adaption
- Height adjustable feet in the front
- 3 freezer drawers
- Right hinged door, reversible door
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Connection value 90 W
- 220 – 240 V
- GU15DAFF0G
Dimension and installation
- Convenience and Safety
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 106 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 106 l
- Freezing capacity 24h : 7.4 kg
- Annual Energy Consumption: 224 kWh/a
- Climate Class: SN-T
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Additional information
Dimensions | 54.800000000000004 × 59.8 × 82 cm |
---|---|
EAN | 4242003844939 |
Number of Freezing Flaps | 0 |
Brand Name | Siemens |
Consumer Item - Width | 598 |
Consumer Item - Height | 820 |
Consumer Item - Depth | 548 |
Consumer Item - Gross Weight | 39.7 |
Consumer Item - Net Weight | 36.8 |
Product Group | Freezer |
Energy Efficiency Class | F |
Lockable Door | No |
Freezer Net Capacity | 106 |
Fridge Type | Upright freezer |
Product Family | upright freezer width 56 – 60 cm |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | Analog |
Water Thaw Drainage System | No |
Freezer Open Door Alert | Yes |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fridge Net Capacity | 0 |
Major Department Name | Freezers |
Department Name | Integrated Undercounter |
Colour Name | N/A |
Division Name | Refrigeration |
Features | Benefits | undercounter freezer with 3 handy transparent freezer drawers and superFreezing for freezing foods faster. |
Country of Origin - Code | GERMANY |
Cover Door Installation System | Fixed-mounted |
Niche Depth | 550 |
Installation Type | Built-In |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, G-Mark, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | GB plug |
Interior Light | No |
Max Ambient Temperature | 38 |
Depth with Door 90 Degrees | 1150 |
Cord Length | 230 |
Min Ambient Temperature | 10 |
Min Niche Width | 600 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Max Niche Width | 600 |
Type of Control | Appliances | Mechanical |
Type of Control Settings | |
Construction Type | Built-In |
Door Décor Panel | Possible but accessory |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Reviews
There are no reviews yet.