Siemens KG39NAXCF, Free-standing fridge-freezer with freezer at bottom
iQ500, Free-standing fridge-freezer with freezer at bottom, 203 x 60 cm, Black stainless steel, KG39NAXCF
- Home Connect – Control your smart fridge no matter where you are.
- Metal backwall with multiAirflow system – Evenly chilled food and drinks on all levels.
- freezerLight – Brilliant lighting inside your fridge and freezer.
- noFrost – Never defrost your freezer again.
- Storage Guide: Easily find the best possible place for each individual food.
Description
- Standard door Black steel – anti-fingerprint finish
Performance and Consumption
- EU19_EEK_D: C
- Total Volume : 363 l
- Net Fridge Volume : 260 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 10 kg
- Annual Energy Consumption: 162 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 15 H
Design features
- Integrated vertical handle
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- Bluetooth, Wi-Fi connectivity
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Optical and acoustical door open warning system
Key features – Fridge section
- Super Cooling: automatic deactivation
- LED fridge light with Soft Start
- multiAirflow cooling – improves circulation of air around the fridge
- 5 safety glass shelves of which 3 are height adjustable
- Bottle rack
- 3 door trays, including 1x dairy compartment
- 1 dairy compartment in door
- Door shelves in fridge door: 1 large and 2 small.
Food freshness system
- coolBox – extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- Metal backwall
Key features – Freezer section
- Freezer malfunction warning signal: optical and acoustical
- 3 freezer drawers
- Net freezer capacity: 103 litres
- Freezing capacity in 24 hours: 10 kg
- Maximum freezer storage time in power failure: 15 hours
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Design features
Dimension and installation
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 – 240 V
Additional information
Dimensions | 66.5 × 60 × 203.00000000000003 cm |
---|---|
EAN | 4242003903452 |
Product Family | Bottom Freezer, Nofrost |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | Inox |
Features | Benefits | Bottom freezer with hyperFresh Box to keep fruit and vegetables fresh for longer, plus with noFrost technology you never have to defrost again. |
Country of Origin - Code | POLAND |
Energy Efficiency Class | C |
Brand Name | Siemens |
Consumer Item - Width | 600 |
Consumer Item - Height | 2030 |
Consumer Item - Depth | 665 |
Consumer Item - Net Weight | 73.8 |
Consumer Item - Gross Weight | 80 |
Product Group | Fridge/freezer combination |
Freezer Temerpature Adjustment | Yes |
Division Name | Refrigeration |
Fridge Type | Bottom freezer |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 2 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Safety glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | Yes |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Fast Freeze Function | Yes |
Installation Type | Freestanding |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Freezer Gross Capacity | 119 |
Fridge Net Capacity | 260 |
Freezer Net Capacity | 103 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction Type | Freestanding |
Plug Type | Gardy plug w/ earthing |
Type of Light | LED light |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Fast Cooling Function | Yes |
Fridge Gross Capacity | 280 |
Interior Light | Yes |
Lockable Door | No |
Depth with Door 90 Degrees | 1220 |
Cord Length | 240 |
Reviews
There are no reviews yet.