Siemens KG39NXXDFG, Free-standing fridge-freezer with freezer at bottom
iQ300, Free-standing fridge-freezer with freezer at bottom, 203 x 60 cm, Black stainless steel, KG39NXXDFG
- noFrost – Never defrost your freezer again.
- hyperFresh – More space for fruit and vegetables. A cold climate for fish and meat.
- High-gloss backwall with multiAirflow – Evenly chilled food and drinks on all levels.
- bottleRack – Store your bottles safely and in easy reach.
- The superCooling button reduces the temperature for a set time, to quickly cool down fresh food items.
Description
Performance and Consumption
- EU19_EEK_D: D
- Total Volume : 363 l
- Net Fridge Volume : 260 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 203 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 15 H
Design features
- Integrated vertical handle
- LED fridge light with Soft Start
- Standard door Black steel – anti-fingerprint finish
- Electronic control (2 LED chains)
Food freshness system
- coolBox – extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- multiAirflow cooling – improves circulation of air around the fridge
Key features – Fridge section
- 5 safety glass shelves of which 3 are height adjustable
- Bottle rack
- Door shelves in fridge door: 1 large and 3 small.
Dimension and installation
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 – 240 V
Key features – Freezer section
- Freezer malfunction warning signal: optical and acoustical
- 3 freezer drawers
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
Additional information
Dimensions | 66.5 × 60 × 203.00000000000003 cm |
---|---|
EAN | 4242003903490 |
Freezer Open Door Alert | No |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | Inox |
Features | Benefits | Bottom freezer with hyperFresh Box to keep fruit and vegetables fresh for longer, plus with noFrost technology you never have to defrost again. |
Country of Origin - Code | POLAND |
Division Name | Refrigeration |
Brand Name | Siemens |
Consumer Item - Width | 600 |
Consumer Item - Height | 2030 |
Consumer Item - Depth | 665 |
Consumer Item - Net Weight | 69.8 |
Consumer Item - Gross Weight | 76 |
Product Group | Fridge/freezer combination |
Fridge Shelf Material | Safety glass |
Fridge Type | Bottom freezer |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 2 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 3 |
Energy Efficiency Class | D |
Thermometer Freezer Section | Digital |
Freezer Number of Drawers | 3 |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | Yes |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Product Family | Bottom Freezer, Nofrost |
Temperature Adjustment | Yes |
Appliance Frequency (Hz) | 50 |
Freezer Temerpature Adjustment | Yes |
Fast Cooling Function | Yes |
Fridge Gross Capacity | 280 |
Freezer Gross Capacity | 119 |
Fridge Net Capacity | 260 |
Freezer Net Capacity | 103 |
Min Ambient Temperature | 10 |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Max Ambient Temperature | 43 |
Fast Freeze Function | Yes |
Construction Type | Freestanding |
Installation Type | Freestanding |
Type of Light | LED light |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 13 |
Type of Control | Appliances | Electronic |
Appliance Voltage (V) | 220-240 |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | GB plug |
Interior Light | Yes |
Lockable Door | No |
Depth with Door 90 Degrees | 1220 |
Cord Length | 240 |
Approval Certificates | CE, VDE |
Reviews
There are no reviews yet.