Siemens KI41RAFF0, Built-in fridge
iQ500, Built-in fridge, 122.5 x 56 cm, flat hinge, KI41RAFF0
- The hyperFresh plus Box with adjustable humidity keeps fruit and vegetables fresh for longer.
- LED light – Ample, even lighting helps you check what’s in your fridge faster.
- The easyAccess glass shelves make loading easier and give you a better view of your food items.
- The superCooling button reduces the temperature for a set time, to quickly cool down fresh food items.
- Arrange the split varioShelf front-to-back or place underneath, depending on your space needs.
Description
Functions
- Bright interior LED fridge light
Design features
- Electronic LED display
- VitaControl – constant temperature by intelligent sensor technology – Constant temperature control by intelligent sensor technology
- Automatic defrost in fridge section
- Super Cooling: automatic deactivation
- Acoustic open door warning system
Design features
- 6 safety glass shelves (5 height adjustable)
- 4 door trays, including 1x dairy compartment
Freshness System
- 1 hyperFresh plus box with adjustable humidity – keeps fruit and vegetables fresh for longer.
Dimension and installation
- Dimensions: 122.1 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
Key features – Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 – 240 V
Key features – Freezer section
- KI41RAFF0
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Design features
Dimension and installation
Additional features
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 211 l
- Net Fridge Volume : 211 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 123 kWh/a
- Climate Class: SN-ST
- Noise Level : 33 dB , EU19_Noise emission class_D: B
Additional information
Dimensions | 54.5 × 55.800000000000004 × 122.10000000000001 cm |
---|---|
EAN | 4242003851470 |
Included Accessories | 2 x egg tray |
Major Department Name | Fridges |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | coolEfficiency built-in fridge with hyperFresh plus Box to keep fruit and vegetables fresh up to 2 times longer and flexible varioShelf. |
Country of Origin - Code | GERMANY |
Fast Freeze Function | No |
Brand Name | Siemens |
Consumer Item - Width | 558 |
Consumer Item - Height | 1221 |
Consumer Item - Depth | 545 |
Consumer Item - Net Weight | 49 |
Division Name | Refrigeration |
Consumer Item - Gross Weight | 52.1 |
Thermometer Freezer Section | None |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 6 |
Fridge Number of Adjustable Shelves | 5 |
Fridge Shelf Material | Glass, plastic |
Energy Efficiency Class | F |
Water Thaw Drainage System | No |
Thermometer Fridge Section | Digital |
Fridge Open Door Alert | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | No |
Product Group | Refrigerator |
Fast Cooling Function | Yes |
Product Family | Single-zone refrigerator |
Fridge Gross Capacity | 215 |
Lockable Door | No |
Fridge Net Capacity | 211 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Freezer Gross Capacity | 0 |
Door Hinge Type | Right reversible |
Type of Light | LED light |
Freezer Net Capacity | 0 |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Installation Type | Built-In |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Door Décor Panel | Possible but accessory |
Interior Light | Yes |
Cord Length | 230 |
Min Niche Height | 1225 |
Max Niche Height | 1225 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Depth with Door 90 Degrees | 1140 |
Reviews
There are no reviews yet.