Siemens KI86NNSF0, Built-in fridge-freezer with freezer at bottom
iQ100, Built-in fridge-freezer with freezer at bottom, 177.2 x 54.1 cm, sliding hinge, KI86NNSF0
- noFrost – Never defrost your freezer again.
- The fruit and vegetables stay crispy in the Fresh Box with wavy bottom.
- autoAirflow – Even cooling keeps food fresh for longer.
- superFreezing – Quick-freeze even large amounts of food.
- LED light – Ample, even lighting helps you check what’s in your fridge faster.
Description
Design features
- Built-in fridge-freezer combination
- easy Installation
Functions
- Bright interior LED fridge light
- Electronic control (LED chain)
- Super Cooling: No
- superFreeze function with automatic deactivation
- optical, acoustic for Fridge and Freeze
Design features
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- 3 door trays, including 0x dairy compartment
- 1 removable door storage compartments.
Freshness System
- 1 vegetable/salad container
Food freshness system
- Climate Class: SN-ST
- 3 transparent freezer drawers, 0
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features – Fridge section
- Right hinged door, door reversible
- 220 – 240 V
Key features – Freezer section
- 3 x egg tray, 2 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 293 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Additional information
Dimensions | 54.800000000000004 × 54.1 × 177.2 cm |
---|---|
EAN | 4242003881101 |
Energy Efficiency Class | F |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | N/A |
Features | Benefits | Built-in fridge-freezer with noFrost for no defrosting effort |
Country of Origin - Code | GERMANY |
Temperature Adjustment | Yes |
Brand Name | Siemens |
Consumer Item - Width | 541 |
Consumer Item - Height | 1772 |
Consumer Item - Depth | 548 |
Consumer Item - Net Weight | 51.2 |
Consumer Item - Gross Weight | 56 |
Product Group | Fridge/freezer combination |
Division Name | Refrigeration |
Fridge Type | Bottom freezer |
Cover Door Installation System | Slided-mounted |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 4 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Safety glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Frost Free | Yes |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | Yes |
Product Family | Bottom Freezer, Nofrost |
Freezer Temerpature Adjustment | Yes |
Plug Type | Gardy plug w/ earthing |
Interior Light | Yes |
Fridge Net Capacity | 184 |
Freezer Net Capacity | 76 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Type of Control | Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Fast Freeze Function | Yes |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, E17D UKCA marking, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Fast Cooling Function | No |
Type of Light | LED light |
Lockable Door | No |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Reviews
There are no reviews yet.