Siemens MB557G5S0B, Built-in double oven
iQ500, Built-in double oven, Stainless steel, MB557G5S0B
- fast preheat: reach the required cooking temperature sooner.
- Far less oven cleaning in both compartments – ecoClean Plus.
- cookControl10: automatic programs ensure best results.
- lightControl: intuitive operation thanks to the illuminated dial.
- roastingSensor – Accurate, reliable thermometer for perfect roasts.
Description
Design
- lightControl: intuitive operation thanks to the illuminated dials
- Stainless steel control dial, lightControl: intuitive operation thanks to the illuminated dials, round
- Bar handle
Features
- Electronic oven clock timer
- Control panel lock
- Cavity volume: 71 litres
- EcoClean Direct : ceiling, back panel, side liners
- ecoClean programme
- cookControl, 10
- roastingSensor
- 5 shelf positions in oven
- Temperature range 50 °C – 275 °C
- fast preheat function
Accessories
- 3 x combination grid, 1 x universal pan
- 1 varioClip rail, Stop function
Performance/technical information
- Total connected load electric: 6.2 KW
- Nominal voltage: 220 – 240 V
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm – 888 mm x 560 mm – 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
Additional information
Dimensions | 55 × 59.4 × 88.8 cm |
---|---|
EAN | 4242003803240 |
Major Department Name | Ovens |
Department Name | Double Ovens |
Colour Name | Stainless Steel |
Features | Benefits | Shorten your cooking time thanks to fast preheat. |
Country of Origin - Code | GERMANY |
Appliance Voltage (V) | 220-240 |
Door Material | Glass |
Brand Name | Siemens |
Consumer Item - Width | 594 |
Consumer Item - Height | 888 |
Consumer Item - Depth | 550 |
Division Name | Cooking |
Product Family | built-in double oven |
Appliance Frequency (Hz) | 50 |
Construction Type | Built-In |
Installation Type | Built-In |
Energy Input | Electric |
Door Color | Black |
Energy Efficiency Class | A |
Control Panel | Appliances | On the controls |
Type of Control Settings | Knobs illuminated, Rotary knob, round |
Approval Certificates | CE, VDE |
Appliance Current (A) | 32 |
Plug Type | fixed connection, no plug |
Interior Light | Yes |
Depth with Door 90 Degrees | 1040 |
Min Niche Height | 875 |
Consumer Item - Net Weight | 54.1 |
Consumer Item - Gross Weight | 56.7 |
Max Niche Height | 888 |
Product Group | Double oven |
Max Niche Width | 560 |
Min Niche Width | 560 |
Energy Type | Electricity |
Cooker | Oven Control Panel | On the controls |
Cooker | Oven Timer Control | Electronic |
Cooker | Oven Time Options | Start and Stop |
Cooker | Oven Guides | Grids |
Compartment Timer | Yes |
Compartment Motorized Spit 2 | No |
Integrated Cleaning System | No |
Compartment Energy Eff Index | 95.3 |
Compartment Energy Eff Index 2 | 120.3 |
Compartment Number of Grids | 1 |
Cooking Methods | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
Number of Cooking Compartments | 2 |
Cooker | Over Automatic Programs | Yes |
Compartment Energy Eff Class 2 | 0.83 |
Automatic Programs | Yes |
Compartment Energy Eff Class | 1.02 |
Cooking Usable Volume | 71 |
Compartment Probe | Yes |
Compartment Motorized Spit | No |
Niche Depth | 550 |
Compartment Interior Light | Yes |
Compartment Interior Light 2 | Yes |
Integrated Controls | No |
Compartment Capacity | 71 |
Reviews
There are no reviews yet.