Whirlpool built in fridge freezer: frost free – ART 20163 NF 0
Description
This Whirlpool built in Fridge Freezer features: white No frost, frost free technology, that effectively prevents ice build-up in your Freezer, by reducing humidity levels. This ensures excellent preservation through constant temperature, ideal humidity and no frost in the fridge and freezer for a friendlier climate for your food. Glass shelves, providing both robustness and elegance. A fan that provides a smooth and even flow of air in your appliance’s cavity, for enhanced ventilation. 6th SENSE FreshControl Technology uses integrated sensors automatically adapt temperature and humidity to double the freshness from top to bottom.
Additional information
Dimensions | 54.5 × 54 × 177 cm |
---|---|
EAN | 8003437047428 |
Consumer Item - Width | 540 |
Consumer Item - Gross Weight | 62 |
Fridge Number of Shelves | 5 |
Number of Independent Cooling Systems | 1 |
Major Department Name | Fridge Freezers |
Department Name | Integrated |
Colour Name | White |
Brand Name | Whirlpool |
Water Thaw Drainage System | Yes |
Consumer Item - Depth | 545 |
Freezer Open Door Alert | No |
Number of Temperature Zones | 1 |
Consumer Item - Net Weight | 58 |
Product Group | Fridge/freezer combination |
Product Family | 3014 No Frost Bottom – Built-in Refr Frez |
Energy Efficiency Class | G |
Fridge Type | Bottom freezer |
Freezer Net Capacity | 0 |
Fridge Net Capacity | 0 |
Division Name | Refrigeration |
Motor Driven Ice Maker | No |
Fridge Shelf Material | Glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Frost-free |
Frost Free | No |
Fridge Number of Adjustable Shelves | 4 |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | No |
Fast Cooling Function | No |
Fridge Gross Capacity | 202 |
Freezer Gross Capacity | 76 |
Cover Door Installation System | Slided-mounted |
Consumer Item - Height | 1770 |
Appliance Voltage (V) | 220-240 |
Adjustable Feet | No |
Construction Type | Built-In |
Installation Type | Built-In |
Climate Class | SN-T |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Min Niche Width | 560 |
Max Niche Width | 0 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Interior Light | Yes |
Bottle Capacity | 0 |
Cord Length | 200 |
Min Niche Height | 1776 |
Min Ambient Temperature | 0 |
Max Niche Height | 0 |
Temperature Rise Time | 16 |
Appliance Current (A) | 16 |
Max Ambient Temperature | 0 |
Type of Control Settings | LED |
Niche Depth | 555 |
Type of Control | Appliances | Electronic |
Reviews
There are no reviews yet.