Whirlpool double door: frost free – WTV45952 NFC IX
Description
This Whirlpool double door features: stainless Steel Stainless Steel design. No frost, frost free technology, that effectively prevents ice build-up in your Freezer, by reducing humidity levels. This ensures excellent preservation through constant temperature, ideal humidity and no frost in the fridge and freezer for a friendlier climate for your food. A tall appliance to fit your family needs. Glass shelves, providing both robustness and elegance.
Additional information
Dimensions | 71.5 × 71 × 189.5 cm |
---|---|
EAN | 8003437897283 |
Consumer Item - Net Weight | 80 |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | Inox |
Brand Name | Whirlpool |
Consumer Item - Width | 710 |
Consumer Item - Height | 1895 |
Consumer Item - Depth | 715 |
Number of Compressors | 1 |
Consumer Item - Gross Weight | 82 |
Product Group | Fridge/freezer combination |
Product Family | 3060 Hybrid Dir-Cool & No Frst FSTRF |
Energy Efficiency Class | A++ |
Fridge Type | Top freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 1 |
Number of Independent Cooling Systems | 1 |
Fast Cooling Function | Yes |
Number of Temperature Zones | 2 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Glass |
Freezer Number of Drawers | 0 |
Thermometer Freezer Section | Analog |
Thermometer Fridge Section | Analog |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Frost-free |
Frost Free | No |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Division Name | Refrigeration |
Fridge Gross Capacity | 350 |
Fridge Net Capacity | 0 |
Installation Type | Freestanding |
Freezer Net Capacity | 0 |
Temperature Rise Time | 24 |
Min Ambient Temperature | 0 |
Max Ambient Temperature | 0 |
Type of Control | Appliances | Electronic |
Type of Control Settings | LED |
Construction Type | Freestanding |
Appliance Frequency (Hz) | 50 |
Climate Class | N-T-EN153 |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Plug Type | UK |
Freezer Gross Capacity | 132 |
Interior Light | Yes |
Bottle Capacity | 0 |
Cord Length | 200 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Reviews
There are no reviews yet.