Whirlpool double door – WTE2210 W.1
Description
This Whirlpool double door features: white Glass shelves, providing both robustness and elegance. Convenient bottle balcony to safely store your bottles.
Additional information
Dimensions | 57.99999999999999 × 55 × 141 cm |
---|---|
EAN | 8003437233944 |
Freezer Temerpature Adjustment | Yes |
Brand Name | Whirlpool |
Consumer Item - Width | 550 |
Consumer Item - Height | 1410 |
Consumer Item - Depth | 580 |
Consumer Item - Net Weight | 42 |
Consumer Item - Gross Weight | 46 |
Product Group | Fridge/freezer combination |
Product Family | 3002 Direct Cool Top-Free Standing Refr Frez |
Energy Efficiency Class | A+ |
Fridge Type | Top freezer |
Cover Door Installation System | Fixed-mounted |
Number of Compressors | 1 |
Number of Freezing Flaps | 0 |
Defrost Process Fridge | Automatic |
Thermometer Fridge Section | None |
Thermometer Freezer Section | None |
Department Name | Freestanding |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Motor Driven Ice Maker | No |
Frost Free | No |
Defrost Process Freezer | Manual |
Temperature Adjustment | Yes |
Major Department Name | Fridge Freezers |
Number of Independent Cooling Systems | 1 |
Freezer Number of Drawers | 0 |
Fridge Shelf Material | Glass |
Fridge Number of Adjustable Shelves | 3 |
Fridge Number of Shelves | 4 |
Number of Temperature Zones | 2 |
Colour Name | White |
Division Name | Refrigeration |
Adjustable Feet | Yes – front only |
Min Niche Height | 0 |
Freezer Net Capacity | 0 |
Temperature Rise Time | 16 |
Min Ambient Temperature | 0 |
Max Ambient Temperature | 0 |
Type of Control | Appliances | Mechanical |
Type of Control Settings | Mechanic |
Construction Type | Freestanding |
Installation Type | Freestanding |
Climate Class | No |
Type of Light | N/A |
Door Décor Panel | Not possible |
Door Hinge Type | N/A |
Fast Cooling Function | No |
Appliance Current (A) | 0,6 |
Min Niche Width | 0 |
Fast Freeze Function | No |
Max Niche Height | 0 |
Fridge Net Capacity | 0 |
Niche Depth | 0 |
Max Niche Width | 0 |
Fridge Gross Capacity | 177 |
Freezer Gross Capacity | 41 |
Appliance Voltage (V) | 220-240 |
Cord Length | 175 |
Bottle Capacity | 0 |
Interior Light | Yes |
Plug Type | UK |
Appliance Frequency (Hz) | 50 |
Reviews
There are no reviews yet.