Whirlpool FreshCare Facelift 9kg 62lt 1400rpm
Additional information
Dimensions | 63 × 59.49999999999999 × 85 cm |
---|---|
EAN | 8003437049583 |
Min Niche Height | 0 |
Brand Name | Whirlpool |
Consumer Item - Width | 595 |
Consumer Item - Height | 850 |
Consumer Item - Depth | 630 |
Consumer Item - Net Weight | 71 |
Consumer Item - Gross Weight | 72.2 |
Product Group | Washing machine |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Construction Type | Freestanding |
Type of Control | Appliances | Electronic |
Installation Type | Freestanding |
Door Opening Type | Handle |
Door Hinge Type | Left |
Adjustable Feet | Yes – all |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | UKCA |
Plug Type | UK |
Water Protection System | No |
Interior Light | No |
Cord Length | 120 |
Major Department Name | Washing Machines |
Department Name | Freestanding |
Colour Name | White |
Division Name | Laundry |
Start Delay or Stop Delay Option | Start |
Hot | Cold Water Intake | No |
Cooker | Over Automatic Programs | Yes |
Automatic Programs | Yes |
Digital Countdown | Yes |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Dryer Door Type | N/A |
Loading Type | Front loader |
Moisture Monitoring System | 0 |
Start Delay Option | Continuous |
Min Niche Width | 0 |
Spin Speed Options | Variable |
Separate Temp Control Options | Steps |
Max Niche Height | 0 |
Cold Wash | No |
Skip Spin Cycle | Yes |
Foam Control | Yes |
Balance Control | Yes |
Anti-Crease Program | No |
Washer Max Spin Speed | 1400 |
Cotton Capacity Drying | 0 |
Washer Spin Noise Level | 0 |
Washer Noise Level | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Left On Duration | 0 |
Dryer Window Size | 0 |
Reviews
There are no reviews yet.