Whirlpool fridge freezer: frost free – BSNF 9152 OX
Description
This Whirlpool Fridge Freezer features: stainless Steel Optic Stainless Steel design with anti-fingerprint protection. No frost, frost free technology, that effectively prevents ice build-up in your Freezer, by reducing humidity levels. This ensures excellent preservation through constant temperature, ideal humidity and no frost in the fridge and freezer for a friendlier climate for your food. A tall appliance to fit your family needs. Glass shelves, providing both robustness and elegance.
Additional information
Dimensions | 66.3 × 59.49999999999999 × 201.1 cm |
---|---|
EAN | 8003437900495 |
Consumer Item - Net Weight | 76 |
Major Department Name | Fridge Freezers |
Department Name | Freestanding |
Colour Name | Inox |
Brand Name | Whirlpool |
Consumer Item - Width | 595 |
Consumer Item - Height | 2011 |
Consumer Item - Depth | 663 |
Number of Compressors | 1 |
Consumer Item - Gross Weight | 79 |
Product Group | Fridge/freezer combination |
Product Family | 3006 No Frost Bottom-Free Standing Refr Frez |
Energy Efficiency Class | A++ |
Fridge Type | Bottom freezer |
Cover Door Installation System | Fixed-mounted |
Number of Freezing Flaps | 0 |
Number of Independent Cooling Systems | 1 |
Fridge Gross Capacity | 266 |
Defrost Process Fridge | Frost-free |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 3 |
Fridge Shelf Material | Glass |
Freezer Number of Drawers | 3 |
Thermometer Freezer Section | None |
Thermometer Fridge Section | None |
Number of Temperature Zones | 2 |
Motor Driven Ice Maker | No |
Defrost Process Freezer | Frost-free |
Water Thaw Drainage System | Yes |
Freezer Open Door Alert | No |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | No |
Fast Cooling Function | Yes |
Division Name | Refrigeration |
Freezer Gross Capacity | 122 |
Freezer Net Capacity | 0 |
Climate Class | SN-T |
Temperature Rise Time | 22 |
Min Ambient Temperature | 0 |
Max Ambient Temperature | 0 |
Type of Control | Appliances | Electronic |
Type of Control Settings | LED |
Construction Type | Freestanding |
Installation Type | Freestanding |
Plug Type | UK |
Type of Light | LED |
Door Décor Panel | Not possible |
Door Hinge Type | Left & Right |
Adjustable Feet | Yes – front only |
Appliance Current (A) | 1,2 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Interior Light | Yes |
Fridge Net Capacity | 0 |
Cord Length | 200 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Min Niche Width | 0 |
Max Niche Width | 0 |
Niche Depth | 0 |
Bottle Capacity | 0 |
Reviews
There are no reviews yet.