Whirlpool side-by-side american fridge: in Stainless Steel – WQ9 B1L 1
Description
This Whirlpool Side-by-Side American Fridge features: noFrost technology, promotes superior air flow within the freezer, ice build-up is prevented so you never have to defrost your appliance.
Additional information
Dimensions | 69.80000000000001 × 90.9 × 187.4 cm |
---|---|
EAN | 8003437617065 |
Fridge Number of Adjustable Shelves | 2 |
Cover Door Installation System | N/A |
Energy Efficiency Class | F |
Product Family | 3051 No Frost Multi Dr -FreeStandg Refr Frez |
Product Group | Side-by-Side |
Consumer Item - Gross Weight | 131 |
Consumer Item - Net Weight | 118 |
Consumer Item - Height | 1874 |
Number of Independent Cooling Systems | 1 |
Consumer Item - Width | 909 |
Brand Name | Whirlpool |
Colour Name | Inox |
Department Name | Freestanding |
Major Department Name | American Fridge Freezers |
Division Name | Refrigeration |
Number of Temperature Zones | 3 |
Consumer Item - Depth | 698 |
Fridge Shelf Material | Glass With Profile |
Freezer Number of Drawers | 4 |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Frost-free |
Defrost Process Freezer | Frost-free |
Frost Free | No |
Motor Driven Ice Maker | No |
Water Thaw Drainage System | No |
Fridge Open Door Alert | Yes |
Freezer Open Door Alert | Yes |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Number of Freezing Flaps | 0 |
Number of Compressors | 1 |
Fast Freeze Function | Yes |
Fridge Number of Shelves | 2 |
Construction Type | Freestanding |
Fast Cooling Function | Yes |
Adjustable Feet | Yes – front only |
Door Hinge Type | Left & Right |
Door Décor Panel | Not possible |
Type of Light | LED |
Climate Class | SN-N-ST-T |
Installation Type | Freestanding |
Type of Control | Appliances | Electronic |
Fridge Gross Capacity | 409 |
Max Ambient Temperature | 43 |
Min Ambient Temperature | 10 |
Temperature Rise Time | 20 |
Freezer Net Capacity | 206 |
Fridge Net Capacity | 388 |
Appliance Voltage (V) | 220-240 |
Max Niche Width | 0 |
Cord Length | 180 |
Appliance Frequency (Hz) | 50/60 |
Appliance Current (A) | 1,5 |
Freezer Gross Capacity | 268 |
Interior Light | Yes |
Lockable Door | No |
Bottle Capacity | 0 |
Min Niche Height | 0 |
Max Niche Height | 0 |
Plug Type | UK |
Min Niche Width | 0 |
Niche Depth | 0 |
Reviews
There are no reviews yet.