Whirlpool washing machine: 9,0kg – FFD 9458 BSV UK N
Washer 9kg 1400spin
- 6th Sense Technology
- Child Lock
- Daily load
- Fresh Care+
- Program Progress Flowbar
Description
This Whirlpool Washing Machine features: white A spacious, large 9,0kg capacity. B energy rating. A fast, resource-efficient 1400 revolutions per minute spin speed. Exclusive 6th SENSE technology, uses sensors within the drum to assess how dirty your laundry is, the cycle is automatically adapted, saving up to 50% on energy, water and time, as well as reducing detergent wastage.
Additional information
Dimensions | 63 × 59.49999999999999 × 85 cm |
---|---|
EAN | 8003437049323 |
Max Niche Height | 0 |
Major Department Name | Washing Machines |
Department Name | Freestanding |
Colour Name | White |
Features | Benefits | 6th Sense Technology;Child Lock;Daily load;Fresh Care+;Program Progress Flowbar;Rapid 30';Sense Inverter Motor;Soil Level;Programs for wool; |
Division Name | Laundry |
Brand Name | Whirlpool |
Consumer Item - Width | 595 |
Consumer Item - Height | 850 |
Consumer Item - Depth | 630 |
Consumer Item - Net Weight | 71 |
Consumer Item - Gross Weight | 72.2 |
Product Group | Washing machine |
Product Family | 1004 Horizontal Axis – Tumble Front Load |
Appliance Voltage (V) | 220-240 |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Left |
Door Opening Type | Handle |
Adjustable Feet | Yes – all |
Appliance Current (A) | 13 |
Type of Control | Appliances | Electronic |
Approval Certificates | CE,UKCA,UL_EU |
Appliance Frequency (Hz) | 50 |
List of Programs | |
Plug Type | UK |
Water Protection System | No |
Interior Light | No |
Cord Length | 120 |
Min Niche Height | 0 |
Energy Efficiency Class | B |
Min Niche Width | 0 |
Balance Control | Yes |
Max Niche Width | 0 |
Left On Duration | 0 |
Cooker | Over Automatic Programs | Yes |
Automatic Programs | Yes |
Digital Countdown | Yes |
Washer Drum Material | Plastic |
Dryer Drum Material | SS |
Moisture Monitoring System | 0.0 |
Dryer Door Type | N/A |
Niche Depth | 0 |
Start Delay Option | Continuous |
Start Delay or Stop Delay Option | Start |
Spin Speed Options | Variable |
Separate Temp Control Options | Steps |
Hot | Cold Water Intake | No |
Cold Wash | No |
Skip Spin Cycle | Yes |
Loading Type | Front loader |
Foam Control | Yes |
Washer Drum Capacity | 9 |
Washer Max Spin Speed | 1400 |
Cotton Capacity Drying | 0 |
Washer Spin Noise Level | 0 |
Washer Noise Level | 0 |
Dryer Window Size | 0 |
Anti-Crease Program | No |
Reviews
There are no reviews yet.